Dji Phantom 4 Pro Quadcopter
Model #CP.PT.000488

- All Products are New and from Manufacturer Authorized Retailers
- 30 day return policy
- Free Shipping
No Additional Fees
Vision Positioning
Velocity Range | Up to 31 mph (50 km/h) at 6.6' (2 m) above ground level |
Operating Environment | Surfaces with clear patterns and adequate lighting (> 15 lux) |
Detection Frequency | 10 Hz |
Field of view (FOV) | Horizontal: ±60° Vertical: ±54° |
Obstacle Sensory Range | 2 to 98' / 0.7 to 30 m |
Operating Range | 0 to 33' / 0 to 10 m above ground level |
Altitude Range | 0 to 33' / 0 to 10 m above ground level |
Transmitter (Remote Controller)
Mobile Device Holder | Compatiblity: Tablets and smartphones |
Frequency | 2.400 to 2.483 GHz 5.725 to 5.850 GHz |
Communication Distance | 4.3 miles / 7 km |
Operating Current | 2.4 GHz: 23 dBm 5.8 GHz: 30 dBm |
Power Consumption | 1.2 A at 7.4 V |
Battery | Type: Built-in Chemistry: Lithium-ion polymer (LiPo) Capacity: 6000 mAh Configuration: 2S |
Operating Temperature | 32 to 104°F / 0 to 40°C |
TOF Sensing System
Obstacle Sensory Range | 0.6 to 23' / 0.2 to 7 m |
Field of View | Horizontal: ±35° Vertical: ±10° |
Detection Frequency | 10 Hz |
Operating Environment | Surface with diffuse reflection material, and reflectivity > 8% (such as wall, trees, humans, etc.) |
Performance
Maximum Horizontal Speed | S-Mode: 45 mph (72 km/h) A-Mode: 36 mph (58 km/h) P-Mode: 31 mph (50 km/h) |
Flight Time | Up to 30 minutes |
Maximum Tilt Angle | S-Mode: 42° A-Mode: 35° P-Mode: 25° |
Hovering Accuracy | Vertical: Vision Positioning: ±0.3' / 0.1 m GPS Positioning: ±1.6' / 0.5 m Horizontal: Vision Positioning: ±1' / 0.3 m GPS Positioning: ±4.9' / 1.5 m |
Maximum Descent Speed | S-Mode: 13.1 ft/s (4 m/s) P-Mode: 9.8 ft/s (3 m/s) |
Maximum Ascent Speed | S-Mode: 19.7 ft/s (6 m/s) P-Mode: 16.4 ft/s (5 m/s) |
Gimbal
Control Range | Pitch: -90° to +30° |
Control Accuracy | ±0.03° |
Angular Speed | Pitch: 90°/second |
Number of Axes | 3 (pitch, roll, yaw) |
General
Weight | 3.1 lb / 1.4 kg (with propellers and battery) |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Diagonal Size | 13.8" / 350 mm (without propellers) |
Flight Control System
GNSS | GPS GLONASS |
Flight Battery
Voltage | 15.2 V |
Weight | 1 lb / 468 g |
Charger | Voltage:17.4 V Rated Power:100 W |
Charging Temperature Range | 14 to 104°F / -10 to 40°C |
Maximum Charging Power | 100 W |
Chemistry | Lithium-ion (LiPo) |
Configuration | 4 S |
Capacity | 5870 mAh / 89.2 Wh |
Camera
Sensor | 1" CMOS |
Video Resolution | 16:9 Aspect Ratio: 5248 × 2952 3840 × 2160 at 24/25/30p 2720 × 1530 at 24/25/30p 1920 × 1080 at 24/25/30p 1280 × 720 at 24/25/30p 3840 × 2160 at 48/50p 2720 × 1530 at 48/50p 1920 × 1080 at 48/50/60p 1280 × 720 at 48/50/60p 17:9 Aspect Ratio: 4896 × 2592 4096 × 2160 at 24/25/30/48/50p |
Shutter Speed | Mechanical:8 to 1/2000 second Electronic Shutter:8 to 1/8000 second |
ISO Range | Video: 100 to 3200 (Auto); 100 to 6400 (Manual) Photo: 100 to 3200 (Auto); 100 to 12800 (Manual) |
Photo Modes | Burst Shooting: 3/5/7/10/14 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval: 2/3/5/7/10/15/30/60 second |
Video Formats | H.265: DCI 4K (4096 x 2160): 24/25/30p at 100 Mbps UHD 4K (3840 x 2160): 24/25/30p at 100 Mbps 2.7K (2720 x 1530): 24/25/30p at 65 Mbps 2.7K (2720 x 1530): 48/50/60p at 80 Mbps Full HD (1920 x 1080): 24/25/30p at 50 Mbps Full HD (1920 x 1080): 48/50/60p at 65 Mbps 720p (1280 x 720): 48/50/60p at 35 Mbps H.264: DCI 4K (4096 x 2160): 24/25/30/48/50/60p at 100 Mbps UHD 4K (3840 x 2160): 24/25/30/48/50/60p at 100 Mbps 2.7K (2720 x 1530): 24/25/30p at 80 Mbps 2.7K (2720 x 1530): 48/50/60p at 100 Mbps Full HD (1920 x 1080): 24/25/30p at 60 Mbps Full HD (1920 x 1080): 48/50/60/120p at 80 Mbps 720p (1280 x 720): 24/25/30p at 30 Mbps 720p (1280 x 720): 48/50/60/120p at 45 Mbps |
Photo Formats | JPEG DNG (raw) JPEG and raw |
Recording Media | Type: microSDHC/SDXC card up to 128 GB Format: FAT32 / exFAT Supported File Systems: FAT32 (up to 32 GB); exFAT (over 32 GB) Note: Write speed of 15 MB/s and Class 10 / UHS-1 or faster card required |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Photo Resolution | Still Photo Mode: 3:2 Aspect Ratio: 5472 x 3648 4:3 Aspect Ratio: 4864 x 3648 16:9 Aspect Ratio: 5472 x 3078 |
Lens | FOV (Field of View): 84° Focal Length: 8.8 mm / 24 mm (35 mm format equivalent) Aperture: f/2.8 - f/11 Focus Distance (Auto Focus): 3.3' (1 m) to ∞ |
Effective Pixels | 20 million |
![]() |
Without a doubt, DJI’s Phantom 4 Pro is one of the best drones in existence today — if not the best. It’s the only drone with omnidirectional obstacle avoidance, and the camera outdoes every other drone in this class.
-
+
5-direction obstacle avoidance, Excellent camera, Plentiful flight modes, Long flight time, Outstanding range
-
-
Optional touchscreen controller is a $300 add-on
![]() |
The price puts it just outside of "entry level," but the Phantom 4 Pro is a no-brainer if you're serious about drone photography.
-
+
Camera features, easy-to-master flight controls and upgrades on the previous generation prove that DJI knows what it's doing.
-
-
Sticker price and investing in additional batteries means the Phantom 4 Pro doesn't come cheap.
![]() |
The DJI Phantom 4 Pro drone adds additional obstacle sensors and a vastly improved camera to the already stellar Phantom 4.
-
+
Long-distance control. Return-to-home. Forward and rear obstacle detection. Automated flight modes. High-performance Sport mode. 24mm lens. Subject recognition and tracking. 60fps 4K video. 20MP Raw and JPG images. 1-inch sensor camera.
-
-
Pricey. Side sensors limited in functionality. Must supply smartphone or tablet for camera control.
![]() |
Simple to fly and much improved over the Phantom 2 (previous model I owned). Lightweight but can still tolerate reasonable winds. Improved fastening and quick release of propellers to rotors. POV works well with the app on your phone and tablet.
-
+
Easy to flyHigh quality of photo / videoManual control over many flying and photography featuresProtective case included
-
-
Fixed landing gear (not collapsable)Not easily transported without additional travel gear
![]() |
This kit is awesome! Very nice. I am so glad I made this purchase.
![]() |
So easy to fly. There are a few quarks. For example, there is no lighting to USB cable included, so connecting the controller to an Apple device will not work unless you have the cable. Using a i phone now, but thinking an iPadMini would be better. Will update as I become more familiar.
![]() |
So easy to fly. There are a few quarks. For example, there is no lighting to USB cable included, so connecting the controller to an Apple device will not work unless you have the cable. Using a i phone now, but thinking an iPadMini would be better. Will update as I become more familiar.
![]() |
So easy to fly. There are a few quarks. For example, there is no lighting to USB cable included, so connecting the controller to an Apple device will not work unless you have the cable. Using a i phone now, but thinking an iPadMini would be better. Will update as I become more familiar.
![]() |
So easy to fly. There are a few quarks. For example, there is no lighting to USB cable included, so connecting the controller to an Apple device will not work unless you have the cable. Using a i phone now, but thinking an iPadMini would be better. Will update as I become more familiar.
![]() |
Excellent bit of kit.
![]() |
Really easy to fly with a good blend of automation and manual control depending on what you want at the time. Very accurate hover function and on the first flight I managed to manually get it to land on a small box in gusty wind.
![]() |
Well impressed, arrived one day earlier than told, and as for the P4 pro, amazing bit of kit. Upgraded from the P4, and the difference in picture and video quality is so much better.
![]() |
Fantastic drone! Absolutely amazing video and picture quality! Plenty of battery time.
- 1" 20MP CMOS Sensor
- Gimbal-Stabilized 4K60 / 20MP Imaging
- FlightAutonomy with Redundant Sensors
- Four Directions of Obstacle Avoidance
- Top Speed of 45 mph in Sport Mode
- Maximum Control Range of 4.3 Miles
- Visual Tracking of Moving Subject
- TapFly - Fly With a Tap of the Finger
- Up to 30 Minutes Flying Time
- Remote Controller Included
Average Expert Score
Average User Score