DJI Mini 4 Pro Drone Fly More Combo with RC 2 Controller
Model: CP.MA.00000735.01
Cyber Week Deal
- Guaranteed Brand New Products
- All Products Sold by Manufacturer Authorized Retailers
- 30 Day Return Policy
-
Free Shipping
No Additional Fees
Specifications
Vision/Sensing System
Operating Environment | Surface with Clear Patterns at >15 lux |
Vision System | Downward / Upward / Forward / Backward / Left / Right |
Vision System Capabilities | Forward Measurement Range: 1.6 to 59.1' / 0.5 to 18 m Detection Range: 1.6 to 656.2' / 0.5 to 200 m Max Speed: 26.8 mph / 12 m/s Field of View: 90° (Horizontal) / 72° (Vertical) Backward Measurement Range: 1.6 to 49.2' / 0.5 to 15 m Max Speed: 26.8 mph / 12 m/s Field of View: 90° (Horizontal) / 72° (Vertical) Lateral Measurement Range: 1.6 to 39.4' / 0.5 to 12 m Max Speed: 26.8 mph / 12 m/s Field of View: 90° (Horizontal) / 72° (Vertical) Upward Measurement Range: 1.6 to 49.2' / 0.5 to 15 m Max Speed: 11.2 mph / 5 m/s Field of View: 90° (Horizontal) / 72° (Vertical) Downward Measurement Range: 1.0 to 39.4' / 0.3 to 12 m Max Speed: 11.2 mph / 5 m/s Field of View: 90° (Horizontal) / 106° (Vertical) |
Maximum Altitude | 13,123' / 4000 m |
Remote Controller / Transmitter
Control Method | Included Transmitter with Smartphone/Mobile Device |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Display Brightness | 700 nits / cd/m2 |
Display Resolution | 1920 x 1080 |
Built-In Display Size / Type | 5.5" / LCD |
Mobile App Compatible | Yes: Android & iOS App Name: DJI Fly *As of September, 2023: Check with manufacturer for the most up-to-date compatibility |
Maximum Operating Distance | 12.4 Miles / 20 km |
Performance
Maximum Horizontal Speed | 35.8 mph / 16 m/s (S Mode) 26.8 mph / 12 m/s (N Mode) 26.8 mph / 12 m/s (C Mode) |
Maximum Descent Speed | 11.2 mph / 5 m/s (S Mode) 11.2 mph / 5 m/s (N Mode) 6.7 mph / 3 m/s (C Mode) |
Maximum Wind Resistance | 23.9 mph / 10.7 m/s |
Maximum Flight Time | 34 Minutes |
Maximum Hover Time | 30 Minutes |
Hovering Accuracy | Horizontal: ±0.3' / 0.1 m Horizontal: ±1.6' / 0.5 m Vertical: ±0.3' / 0.1 m Vertical: ±1.6' / 0.5 m |
Maximum Angular Velocity | 100°/s (Pitch) |
Maximum Ascent Speed | 11.2 mph / 5 m/s (S Mode) 11.2 mph / 5 m/s (N Mode) 6.7 mph / 3 m/s (C Mode) |
Packaging Info
Box Dimensions (LxWxH) | 9.3 x 7.6 x 5.3" |
Package Weight | 3.46 lb |
Key Specs
Maximum Horizontal Speed | 35.8 mph / 16 m/s (S Mode) 26.8 mph / 12 m/s (N Mode) 26.8 mph / 12 m/s (C Mode) |
Weight | 8.8 oz / 249 g Takeoff |
Rotor Configuration | 4 |
Mobile App Compatible | Yes: Android & iOS App Name: DJI Fly *As of September, 2023: Check with manufacturer for the most up-to-date compatibility |
Maximum Operating Distance | 12.4 Miles / 20 km |
Control Method | Included Transmitter with Smartphone/Mobile Device |
Vision System | Downward / Upward / Forward / Backward / Left / Right |
Still Image Support | DNG / JPEG / Raw 48 MP (8064 x 6048) |
Internal Recording Modes | H.264/H.265 4:2:0 8/10-Bit UHD 4K (3840 x 2160) at 24.00/25/30.00/48.00/50/60.00/100 fps 1920 x 1080 at 24.00/25/30.00/48.00/50/60.00/100/200 fps |
Image Sensor | 1/1.3"-Type CMOS |
Maximum Flight Time | 34 Minutes |
Gimbal
Number of Axes | 3-Axis (Pitch (Tilt), Roll, Yaw (Pan)) |
Rotation Range | Yaw (Pan): -30 to 30°  Roll: -135 to 45°  Pitch (Tilt): -135 to 80°  |
General
Weight | 8.8 oz / 249 g Takeoff |
Rotor Configuration | 4 |
Overall Dimensions | 3.7 x 2.5 x 5.8" / 94.0 x 64.0 x 148.0 mm (Folded) 14.7 x 4.0 x 11.7" / 373.0 x 101.0 x 298.0 mm (Unfolded) |
Remote ID | Yes |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Flight Control System
GNSS Support | GPS, BeiDou, Galileo |
Flight Battery
Battery Capacity | 2590 mAh / 18.96 Wh |
Weight | 2.7 oz / 77.9 g |
Battery Chemistry | Lithium-Ion |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Charger
DC Input Power | 12 VDC at 3 A |
Output Voltage | 5 V, 2 A |
Camera
Internal Recording Modes | H.264/H.265 4:2:0 8/10-Bit UHD 4K (3840 x 2160) at 24.00/25/30.00/48.00/50/60.00/100 fps 1920 x 1080 at 24.00/25/30.00/48.00/50/60.00/100/200 fps |
ISO Sensitivity | Video 100 to 6400 Photo 100 to 6400 |
Minimum Focus Distance | 3.3' / 1 m |
Maximum Aperture | f/1.7 |
Digital Zoom | 1 to 4x |
Field of View | 82.1° |
Sensor Resolution | Effective: 48 Megapixel (8064 x 6048) |
Image Sensor | 1/1.3"-Type CMOS |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC (UHS-III) [512 GB Maximum / V90 or Faster Recommended] |
Internal Storage | 2 GB |
Still Image Support | DNG / JPEG / Raw 48 MP (8064 x 6048) |
Shutter Speed | 1/16000 to 2 Seconds |
- Up to 4K100 Video & 48MP Raw Stills
- Omnidirectional Obstacle Avoidance
- Regulation-Friendly 8.8 oz Weight
- RC 2 Controller Included
- Up to 34 Minutes of Flight Time
- Rotating Gimbal for Vertical Shooting
- Up to 12.4-Mile Range with OcuSync 4
- FocusTrack Subject Tracking System
- Automatic Shooting Modes
- Foldable Design for Easy Travel/Storage
- DJI Mini 4 Pro Drone Fly More Combo with RC 2 Controller
- RC 2 Controller
- Intelligent Flight Battery
- Shoulder Bag
- Two-Way Charging Hub
- USB-C PD Cable
- USB-C Cable
- Gimbal Protector
- Propeller Holder
- Pair of Propellers
- Propeller Screw
- Screwdriver