

Vocopro UHF-5800-C12 Professional 4-Channel UHF Wireless Microphone Kit with Flight Case
Model: UHF-5800-C12
| Type of Microphone | Dynamic |
|---|---|
| Type of Microphone | Dynamic |
| Polar Pattern | Not Specified By Manufacturer |
| Interchangeable Mic Heads | No |
| Battery Type/Approx. Life | x2 AA Batteries, 12 Hours |
| Mute Switch | On/Off |
| Level Control | No |
| Antenna Type | Internal |
| Display | LED |
| Spurious Emission | |
| Type of Input Connector | Not Applicable |
| Polar Pattern | Not Specified By Manufacturer |
| Interchangeable Mic Heads | No |
| Battery Type/Approx. Life | x2 AA Batteries, 12 Hours |
| Mute Switch | On/Off |
| Level Control | No |
| Antenna Type | Internal |
| Display | LED |
| Battery | Type: 2 x AA Voltage: 1.5 V Life: 12 hours |
| Wireless Frequency | 689.500, 669.500, 666.025, 651.025 |
| Power | 30 mV |
| Spurious Emission | |
| Battery Voltage | AA 1.5 V |
| Battery Life | 12 hours |
| Type of Transmitter | UHF Handheld x4 |
| Type of Input Connector | Not Applicable |
| Type of Transmitter | UHF Handheld x4 |
| Type | Handheld microphone |
| Transmitter Power | 30 mV |
| Channels | E: 543.100 / F: 554.500 / G: 632.100 / H: 580.500MHz |
|---|---|
| Frequency Band | U: Channel 43 (Yellow) Frequency: 648.5 MHz V: Channel 42 (Gray) Frequency: 643.5 MHz W: Channel 35 (Violet) Frequency: 599.3 MHz X: Channel 36 (Brown) Frequency: 604.125 MHz |
| # Of Channels | 4 |
| # Of Simultaneous Systems | Not Specified By Manufacturer |
| RF Carrier Frequency Range | 600 - 698MHz UHF |
| THD | |
| Overall Frequency Response | 40Hz to 16kHz |
| Type of System | Multi-Channel UHF Handheld |
| Channels | I: 588.250 / J: 576.625 / K: 593.500 / L: 567.100MHz |
| RF Carrier Frequency Range | 600 - 698MHz UHF |
| THD | |
| Overall Frequency Response | 40Hz to 16kHz |
| Signal-to-Noise Ratio | 105dB |
| Signal-to-Noise Ratio | 105dB |
| # Of Channels | 4 |
| # Of Simultaneous Systems | Not Specified By Manufacturer |
| Type of System | Multi-Channel UHF Handheld |
| Maximum Output Level | Balance: 0 to 400 mVUnbalance: 0 to 200 mV |
|---|---|
| Power Supply | External, 1.2 A, 12 to 18 VDC |
| Dimensions | 18.9 x 1.8 x 7.8" (480.1 x 45.7 x 198.1 mm) |
| Dimensions (LxHxD) | 18.9 x 1.8 x 7.8" (480 x 46 x 198 mm ) |
| Type of Receiver | Rack-Mounted Modular UHF |
| Type of Outputs | 3-pin XLR x41/4" Phone (Mixed) x1 |
| Headphone Monitoring | No |
| Power Requirements | External DC Power Supply, 0.7A, 12~15V DC |
| Battery Type/Approx. Life | Not Applicable |
| Display | LED |
| Mounting Options | 19-inch Rack Mountable |
| Antenna Type | Dual BNC |
| Dimensions (WxHxD) | 18.9 x 1.8 x 7.8" (480.06 x 45.72 x 198.12mm) |
| Weight | Shipping Weight 16 lbs |
| Type of Receiver | Rack-Mounted Modular UHF |
| Type of Outputs | 3-pin XLR x41/4" Phone (Mixed) x1 |
| Headphone Monitoring | No |
| Power Requirements | External DC Power Supply, 0.7A, 12~15V DC |
| Battery Type/Approx. Life | Not Applicable |
| Display | LED |
| Mounting Options | 19-inch Rack Mountable |
| Antenna Type | Dual BNC |
| Dimensions (WxHxD) | 18.9 x 1.8 x 7.8" (480.06 x 45.72 x 198.12mm) |
| Weight | Shipping Weight 16 lbs |
| Wireless Frequency | 689.500, 669.500, 666.025, 651.025 |
| Channels | 4 (One Per Module) |
| Outputs | 4x XLR Channel Outputs 1x 1/4" (6.35 mm) Summed Output |
| Oscillation Mode | Quartz Controlled Fixed Frequency |
| Stability | 10 PPM |
| Sensitivity | 1.6 uV @ sinad = 12 dB |
| Maximum Deviation | 50 Hz |
| Signal to Noise Ratio | > 105 dB |
| Total Harmonic Distortion (THD) | |
| Image Rejection | 85 dB (Typical) |
| Frequency Response | 40 Hz to 16 kHz |
| Squelch | Dual-Squelch Circuit |
| Maximum Output Level | Balanced: 0 to 400 mVUnbalanced: 0 to 200 mV |
| Power Supply | External DC Power Supply, 0.7 A, 12~15 V DC |
| Spurious Rejection | 75 dB (Typical) |
| Oscillation Mode | Quartz controlled fixed frequency |
| Stability | 10 PPM |
| Sensitivity | 1.6 uV @ SINAD =12 dB |
| Maximum Deviation Range | 50 Hz |
| S/N Ratio | >105 dB |
| THD | |
| Image Rejection | 85 dB typical |
| Spurious Rejection | 75 dB typical |
| Frequency Response | 40 Hz to 16 kHz |
| Squelch | Dual-squelch circuit |
| Box Dimensions (LxWxH) | 21.5 x 14.5 x 6.5" |
|---|---|
| Box Dimensions (LxWxH) | 21.9 x 14.9 x 6.7" |
| Box Dimensions (LxWxH) | 21.9 x 15.0 x 6.6" |