








Viking VGR74828BWH 7 Series 48 Inch White Gas Convection Double Oven Freestanding Range
Model: VGR74828BWH








| Primary Oven Interior Height | 16.125" |
|---|---|
| Burner Configuration | 8 Burners |
| Frequency | 60 Hz. |
| LP Conversion | Sold Separately |
| Depth with Door at 90 Degrees | 46.3125" |
| Maximum Height | 37.5625" |
| Knob Type | BlackChrome |
| Primary Oven Interior Width | 23" |
| Weight | 692.00 lbs |
| Secondary Oven Interior Depth | 18.75" |
| Secondary Oven Interior Height | 16.125" |
| Secondary Oven Interior Width | 12.125" |
| Primary Oven Interior Depth | 18.75" |
| Timer | No |
|---|---|
| Oven Control Type | Knobs |
| Steam Oven | No |
| Double Oven | Yes |
| Interior Oven Light | Yes |
| Total Capacity | 6.1 cu. ft. |
| Secondary Oven Capacity | 2.1 cu. ft. |
| Dual Door | Yes |
| Oven Racks | 5 |
| Steam-Clean | No |
| Broiler | Yes |
| Sabbath Mode | No |
| Self-Cleaning | No |
| Convection | Yes |
| Delay Bake | No |
| Digital Temperature Display | No |
| Warranty Info | 2 Year Complete Product Warranty Two-year full â complete product;Ninety-day fullâÂÂcosmetic parts such as glass,painted items,and decorative items;Five-year limitedâÂÂall gas burners,electric elements(Dual Fuel) |
|---|---|
| Series | 7 Series |
| UPC | 800284019770 |
| Brand | Viking |
| Exterior Width | 48" |
|---|---|
| Width | 47.875" |
| Height | 35.875" |
| Depth | 27.75" |
| SureSpark Ignition System | Yes |
|---|---|
| TruGlide Oven Racks | Yes |
| Gourmet-Glo Infrared Broiler | Yes |
| ProFlow Convection Baffle | Yes |
| Elevation Burners | Yes |
| VariSimmer | Yes |
| SoftLit LED Lights | Yes |
| CoolLit LED Oven Knob Lights | Yes |
| BlackChrome CoolLit LED Knobs | Yes |
| GentleClose Door | Yes |
| Volts | 120 Volts |
|---|---|
| Amps | 15 Amps |
| Grill | No |
|---|---|
| French Top | No |
| Downdraft Ventilation | No |
| Griddle | No |
| Highest Burner Output | 23000 BTU |
| Burners | 8 |
| Burners / Elements | 8 |
| Induction | No |
| Cooktop Control Type | Knobs |
| ADA Compliant | No |
|---|
| Middle Front Left Output | 23000 |
|---|---|
| Front Left Output | 23000 |
| Back Left Output | 8000 |
| Back Right Output | 15000 |
| Front Right Output | 23000 |
| Middle Back Left Output | 15000 |
| Middle Front Right Output | 23000 |
| Middle Back Right Output | 15000 |
| Pro-Style | Yes |
|---|---|
| Digital Clock | No |
| Continuous Grates | Yes |
| Gas Type | Natural Gas |
| Fuel Type | Gas |
| Viewing Window | Yes |
| Drawer | None |
| Cooktop | Sealed Burner |
| Style | Freestanding |
| Color | White |
