







Tascam DP-006 6-Track Digital Pocketstudio
Model: DP-006








| USB Connector | 1 x USB Mini-B 4-pin |
|---|---|
| Operating System Requirements | Windows XP / Vista / 7 Mac OS X 10.2 or later |
| Format | USB 2.0 high speed mass storage class |
| File System | TASCAM original (MTR partition) FAT32 (FAT partition) |
|---|---|
| Recording Media | SD/SDHC card (up to 32GB) |
| Box Dimensions (LxWxH) | 8.9 x 6.0 x 3.0" |
|---|---|
| Package Weight | 1.65 lb |
| Maximum Output Level | 0 dBV |
|---|---|
| Connector | 1/8" (3.5 mm) stereo mini |
| Nominal Output Level | -16 dBV |
| Headroom | 16 dB |
|---|---|
| Maximum Input Level | +6 dBV |
| Nominal Input Level | -10 dBV |
| Input Impedances | Switchable: ≥ 10kΩ mic/line 1MΩ guitar |
| Connector | 2 x 1/4" TS unbalanced |
| Maximum Output Level | 15 mW per side (THD+N less than 0.1%, 32Ω loaded) |
|---|---|
| Connector | 1/8" (3.5 mm) stereo mini |
| Battery Life (approx.) | 8 hrs alkaline, 9 hrs NiMH (using line input/recording) 8.5 hrs alkaline, 9.5 NiMH (using headphone/playback) |
|---|---|
| Dimensions (W x H x D) | 6.1 x 1.63 x 4.2" (155 x 41.5 x 107 mm) |
| Power Requirements | 4 x AA batteries (alkaline or NiMH) TASCAM PS-P520 AC adapter (sold separately) |
| Weight | 12.7 oz (360 g) |
| Power Consumption | 1W maximum |
| Operating Temperature Range | 41 to 95°F (5 to 35°C) |
| Type | 2 x omni-directional condenser microphone |
|---|
| Distortion | |
|---|---|
| Frequency Response | 20 Hz to 20 kHz +1/-3 dB |
| Signal-to-Noise Ratio | > 81 dB |