Sony X940E Series 75" 4K HDR Smart TV
Model: XBR-75X940E


- Guaranteed Brand New Products
- All Products Sold by Manufacturer Authorized Retailers
- 30 Day Return Policy
-
Free Shipping
No Additional Fees
Video
Video System | ATSC, Clear QAM, NTSC |
TV Tuner | Yes |
3D | No |
TV Tuner | Yes |
Video System | ATSC, Clear QAM, NTSC |
3D | No |
Speaker
Dolby Digital | Yes |
Orientation | Not specified by manufacturer |
Power | 60 W |
Sound | Not specified by manufacturer |
Subwoofer | None |
Orientation | Not specified by manufacturer |
Dolby Digital | Yes |
Sound | Not specified by manufacturer |
Subwoofer | None |
Power | 60 W |
Remote
Weight | Not specified by manufacturer |
Weight | Not specified by manufacturer |
Dimensions (WxHxD) | Not specified by manufacturer |
Battery Life (approx.) | Not specified by manufacturer |
Battery Type | Not specified by manufacturer |
Battery Type | Not specified by manufacturer |
Battery Life (approx.) | Not specified by manufacturer |
Dimensions (WxHxD) | Not specified by manufacturer |
Packaging Info
Package Weight | 132.0 lb |
Package Weight | 132.0 lb |
Box Dimensions (LxWxH) | 70.0 x 43.0 x 9.5" |
Box Dimensions (LxWxH) | 70.0 x 43.0 x 9.5" |
General
Dimensions (W x H x D) | 65.9 x 37.9 x 2.5" / 167.4 x 96.3 x 6.3 cm Without stand65.9 x 40.9 x 12.9" / 167.4 x 103.9 x 32.8 cm With stand |
Safety Standards | Not specified by manufacturer |
Energy Star Compliant | Not specified by manufacturer |
Power Consumption | Operational: 482.0 WStandby: 0.5 W |
Power Requirements | 120 VAC, 60 Hz |
Energy Star Compliant | Not specified by manufacturer |
Operating/Storage Temperature | Not specified by manufacturer |
Power Consumption | Operational: 482.0 WStandby: 0.5 W |
Dimensions (W x H x D) | 65.9 x 37.9 x 2.5" / 167.4 x 96.3 x 6.3 cm Without stand65.9 x 40.9 x 12.9" / 167.4 x 103.9 x 32.8 cm With stand |
Safety Standards | Not specified by manufacturer |
Bezel | Not specified by manufacturer |
Weight | 94.3 lb / 42.8 kg Without stand104.9 lb / 47.6 kg With stand |
Power Requirements | 120 VAC, 60 Hz |
Operating/Storage Temperature | Not specified by manufacturer |
Weight | 94.3 lb / 42.8 kg Without stand104.9 lb / 47.6 kg With stand |
Bezel | Not specified by manufacturer |
Display
Viewing Angle (H x V) | Not specified by manufacturer |
Panel Type | LED LCD |
Aspect Ratio | 16:9 |
Panel Drive | Not specified by manufacturer |
Shades of Gradation | Not specified by manufacturer |
Pixel Resolution | 3840 x 2160 |
Brightness | Not specified by manufacturer |
Contrast Ratio | Not specified by manufacturer |
Dynamic Contrast Ratio | Not specified by manufacturer |
Response Time | Not specified by manufacturer |
Refresh Rate | 120 Hz |
Dot Pitch | Not specified by manufacturer |
Display Colors | Not specified by manufacturer |
Viewing Angle (H x V) | Not specified by manufacturer |
Filter | Not specified by manufacturer |
Lifespan | Not specified by manufacturer |
Screen Size (Diagonal) | 74.5" |
Panel Type | LED LCD |
Aspect Ratio | 16:9 |
Panel Drive | Not specified by manufacturer |
Shades of Gradation | Not specified by manufacturer |
Pixel Resolution | 3840 x 2160 |
Brightness | Not specified by manufacturer |
Contrast Ratio | Not specified by manufacturer |
Dynamic Contrast Ratio | Not specified by manufacturer |
Response Time | Not specified by manufacturer |
Refresh Rate | 120 Hz |
Dot Pitch | Not specified by manufacturer |
Display Colors | Not specified by manufacturer |
Screen Size (Diagonal) | 74.5" |
Filter | Not specified by manufacturer |
Lifespan | Not specified by manufacturer |
Convenience
Wi-Fi | Built-in |
Digital Media Slot | Not specified by manufacturer |
Media Player | 3GPPASFAVCHDAVIFLACJPEGMKVMOVMP3MP4MPEG1MPEG2MPEG2PSMPEG2TSMPEG4VP8WAVWEBMWMAXvid |
Sound Modes | CinemaMusicSportStandard |
Picture Modes | Cinema, Custom, Game, Graphics, Photo, Sports, Standard, Vivid |
Picture in Picture (PIP) | Not specified by manufacturer |
Wall Mounting | 400 x 300 mm |
Tilt/Swivel | Not specified by manufacturer |
Picture in Picture (PIP) | Not specified by manufacturer |
Picture Modes | Cinema, Custom, Game, Graphics, Photo, Sports, Standard, Vivid |
Sound Modes | CinemaMusicSportStandard |
Media Player | 3GPPASFAVCHDAVIFLACJPEGMKVMOVMP3MP4MPEG1MPEG2MPEG2PSMPEG2TSMPEG4VP8WAVWEBMWMAXvid |
Digital Media Slot | Not specified by manufacturer |
Wi-Fi | Built-in |
Menu Languages | EnglishFrenchSpanish |
Remote Control | Yes |
Tilt/Swivel | Not specified by manufacturer |
Wall Mounting | 400 x 300 mm |
Remote Control | Yes |
Menu Languages | EnglishFrenchSpanish |
Connectivity
Primary Connectivity Location | Display |
Ethernet | LAN |
Control | 1/8" (3.5 mm) Mini |
Output Ports | 1 x TOSLINK Optical – Audio (Side)1 x 1/8" (3.5 mm) Mini – Audio, Headphone (Side) |
Input Ports | 1 x RF Antenna – Audio, Video (Bottom)1 x RCA Component/Composite Combo – Audio, Video (Side)1 x RCA Composite – Audio, Video (Side)3 x HDMI – Audio, Video (Bottom)1 x HDMI – Audio, Video (Side) |
Primary Connectivity Location | Display |
Control | 1/8" (3.5 mm) Mini |
Ethernet | LAN |
USB Ports | 2 x USB (Version Unspecified) – Audio, Photo, Video (Side)1 x USB (Version Unspecified) – Audio, Photo, Video (Bottom) |
Output Ports | 1 x TOSLINK Optical – Audio (Side)1 x 1/8" (3.5 mm) Mini – Audio, Headphone (Side) |
Input Ports | 1 x RF Antenna – Audio, Video (Bottom)1 x RCA Component/Composite Combo – Audio, Video (Side)1 x RCA Composite – Audio, Video (Side)3 x HDMI – Audio, Video (Bottom)1 x HDMI – Audio, Video (Side) |
USB Ports | 2 x USB (Version Unspecified) – Audio, Photo, Video (Side)1 x USB (Version Unspecified) – Audio, Photo, Video (Bottom) |
![]() |
The Sony XBR-X900E has the sweet style and superb picture quality to tempt midrange TV shoppers away from Vizio or TCL.
-
+
The Sony XBR-X900E evinces excellent image quality, with deep black levels, accurate color, solid video processing and best-in-class high dynamic range performance. Its modern, minimalist styling is a cut above budget models.
-
-
Costs more than Vizio and TCL TVs with similar image quality. Smart TV and voice control features can occasionally be slow to respond.
Absolutely fantastic picture. While watching Iron Fist in UHD/HDR, the scenes on bright days make you want to bring out your sunglasses! While watching Cable shows that have been heavily compressed for transmission, they have a lot less artifacts and are much, much clearer than they were on our old...
-
+
Gorgeous, bright picture. The upscaling is amazing.
-
-
Minor: would like to be able to customize things a bit more.
I just cannot believe this TV... I am 100% Sony XBR and this addition is the best ever. !
The picture is great. I am happy with this purchase
- UHD 3840 x 2160 LED Panel
- HDR10 Compatible
- 120 Hz Refresh Rate / Motionflow XR 960
- Screen Mirroring Technology
- Built-In Wi-Fi & Ethernet Connectivity
- Access the Google Play Store & Apps
- Opera Web Browser Compatible
- 4 x HDMI / 3 x USB
- 4K X-Reality PRO Enhances Detail
- DTS Digital Surround Sound
- Sony XBR-X940E-Series 75"-Class HDR UHD Smart LED TV
- Voice Remote Control with Batteries
- Tabletop Stand
- AC Power Cord
- Limited 1-Year Warranty