Sony X940E Series 75" 4K HDR Smart TV
Model #XBR-75X940E

- All Products are New and from Manufacturer Authorized Retailers
- 30 day return policy
- Free Shipping
No Additional Fees
Product Back-Ordered
We are sorry. At this time, we are not accepting offers on this product. Please click the button below to be notified when our retailers get it back in stock.
Video
3D | No |
Video System | ATSC, Clear QAM, NTSC |
TV Tuner | Yes |
3D | No |
TV Tuner | Yes |
Video System | ATSC, Clear QAM, NTSC |
Speaker
Dolby Digital | Yes |
Dolby Digital | Yes |
Orientation | Not specified by manufacturer |
Sound | Not specified by manufacturer |
Subwoofer | None |
Power | 60 W |
Orientation | Not specified by manufacturer |
Sound | Not specified by manufacturer |
Subwoofer | None |
Power | 60 W |
Remote
Dimensions (WxHxD) | Not specified by manufacturer |
Weight | Not specified by manufacturer |
Battery Life (approx.) | Not specified by manufacturer |
Dimensions (WxHxD) | Not specified by manufacturer |
Weight | Not specified by manufacturer |
Battery Type | Not specified by manufacturer |
Battery Type | Not specified by manufacturer |
Battery Life (approx.) | Not specified by manufacturer |
Packaging Info
Box Dimensions (LxWxH) | 70.0 x 43.0 x 9.5" |
Package Weight | 132.0 lb |
Box Dimensions (LxWxH) | 70.0 x 43.0 x 9.5" |
Package Weight | 132.0 lb |
General
Power Requirements | 120 VAC, 60 Hz |
Weight | 94.3 lb / 42.8 kg Without stand104.9 lb / 47.6 kg With stand |
Power Consumption | Operational: 482.0 WStandby: 0.5 W |
Bezel | Not specified by manufacturer |
Dimensions (W x H x D) | 65.9 x 37.9 x 2.5" / 167.4 x 96.3 x 6.3 cm Without stand65.9 x 40.9 x 12.9" / 167.4 x 103.9 x 32.8 cm With stand |
Safety Standards | Not specified by manufacturer |
Energy Star Compliant | Not specified by manufacturer |
Operating/Storage Temperature | Not specified by manufacturer |
Power Consumption | Operational: 482.0 WStandby: 0.5 W |
Power Requirements | 120 VAC, 60 Hz |
Weight | 94.3 lb / 42.8 kg Without stand104.9 lb / 47.6 kg With stand |
Bezel | Not specified by manufacturer |
Dimensions (W x H x D) | 65.9 x 37.9 x 2.5" / 167.4 x 96.3 x 6.3 cm Without stand65.9 x 40.9 x 12.9" / 167.4 x 103.9 x 32.8 cm With stand |
Safety Standards | Not specified by manufacturer |
Energy Star Compliant | Not specified by manufacturer |
Operating/Storage Temperature | Not specified by manufacturer |
Display
Panel Type | LED LCD |
Screen Size (Diagonal) | 74.5" |
Pixel Resolution | 3840 x 2160 |
Lifespan | Not specified by manufacturer |
Filter | Not specified by manufacturer |
Viewing Angle (H x V) | Not specified by manufacturer |
Display Colors | Not specified by manufacturer |
Dot Pitch | Not specified by manufacturer |
Refresh Rate | 120 Hz |
Response Time | Not specified by manufacturer |
Dynamic Contrast Ratio | Not specified by manufacturer |
Contrast Ratio | Not specified by manufacturer |
Brightness | Not specified by manufacturer |
Shades of Gradation | Not specified by manufacturer |
Panel Drive | Not specified by manufacturer |
Aspect Ratio | 16:9 |
Panel Type | LED LCD |
Screen Size (Diagonal) | 74.5" |
Lifespan | Not specified by manufacturer |
Filter | Not specified by manufacturer |
Viewing Angle (H x V) | Not specified by manufacturer |
Display Colors | Not specified by manufacturer |
Dot Pitch | Not specified by manufacturer |
Refresh Rate | 120 Hz |
Response Time | Not specified by manufacturer |
Dynamic Contrast Ratio | Not specified by manufacturer |
Contrast Ratio | Not specified by manufacturer |
Brightness | Not specified by manufacturer |
Pixel Resolution | 3840 x 2160 |
Shades of Gradation | Not specified by manufacturer |
Panel Drive | Not specified by manufacturer |
Aspect Ratio | 16:9 |
Convenience
Sound Modes | CinemaMusicSportStandard |
Picture in Picture (PIP) | Not specified by manufacturer |
Digital Media Slot | Not specified by manufacturer |
Media Player | 3GPPASFAVCHDAVIFLACJPEGMKVMOVMP3MP4MPEG1MPEG2MPEG2PSMPEG2TSMPEG4VP8WAVWEBMWMAXvid |
Menu Languages | EnglishFrenchSpanish |
Remote Control | Yes |
Tilt/Swivel | Not specified by manufacturer |
Wall Mounting | 400 x 300 mm |
Wall Mounting | 400 x 300 mm |
Tilt/Swivel | Not specified by manufacturer |
Remote Control | Yes |
Menu Languages | EnglishFrenchSpanish |
Wi-Fi | Built-in |
Digital Media Slot | Not specified by manufacturer |
Media Player | 3GPPASFAVCHDAVIFLACJPEGMKVMOVMP3MP4MPEG1MPEG2MPEG2PSMPEG2TSMPEG4VP8WAVWEBMWMAXvid |
Picture Modes | Cinema, Custom, Game, Graphics, Photo, Sports, Standard, Vivid |
Picture in Picture (PIP) | Not specified by manufacturer |
Picture Modes | Cinema, Custom, Game, Graphics, Photo, Sports, Standard, Vivid |
Sound Modes | CinemaMusicSportStandard |
Wi-Fi | Built-in |
Connectivity
Primary Connectivity Location | Display |
Input Ports | 1 x RF Antenna – Audio, Video (Bottom)1 x RCA Component/Composite Combo – Audio, Video (Side)1 x RCA Composite – Audio, Video (Side)3 x HDMI – Audio, Video (Bottom)1 x HDMI – Audio, Video (Side) |
Output Ports | 1 x TOSLINK Optical – Audio (Side)1 x 1/8" (3.5 mm) Mini – Audio, Headphone (Side) |
Control | 1/8" (3.5 mm) Mini |
Ethernet | LAN |
USB Ports | 2 x USB (Version Unspecified) – Audio, Photo, Video (Side)1 x USB (Version Unspecified) – Audio, Photo, Video (Bottom) |
Output Ports | 1 x TOSLINK Optical – Audio (Side)1 x 1/8" (3.5 mm) Mini – Audio, Headphone (Side) |
Input Ports | 1 x RF Antenna – Audio, Video (Bottom)1 x RCA Component/Composite Combo – Audio, Video (Side)1 x RCA Composite – Audio, Video (Side)3 x HDMI – Audio, Video (Bottom)1 x HDMI – Audio, Video (Side) |
Primary Connectivity Location | Display |
USB Ports | 2 x USB (Version Unspecified) – Audio, Photo, Video (Side)1 x USB (Version Unspecified) – Audio, Photo, Video (Bottom) |
Ethernet | LAN |
Control | 1/8" (3.5 mm) Mini |
![]() |
The Sony XBR-X900E has the sweet style and superb picture quality to tempt midrange TV shoppers away from Vizio or TCL.
-
+
The Sony XBR-X900E evinces excellent image quality, with deep black levels, accurate color, solid video processing and best-in-class high dynamic range performance. Its modern, minimalist styling is a cut above budget models.
-
-
Costs more than Vizio and TCL TVs with similar image quality. Smart TV and voice control features can occasionally be slow to respond.
![]() |
Absolutely fantastic picture. While watching Iron Fist in UHD/HDR, the scenes on bright days make you want to bring out your sunglasses! While watching Cable shows that have been heavily compressed for transmission, they have a lot less artifacts and are much, much clearer than they were on our old...
-
+
Gorgeous, bright picture. The upscaling is amazing.
-
-
Minor: would like to be able to customize things a bit more.
![]() |
I just cannot believe this TV... I am 100% Sony XBR and this addition is the best ever. !
![]() |
Very, sorry I spent that much money on this TV. The set up bears no logic and is so very complicated that I have not been able to do this after 4 days. The menu is filled with stupid Commercials, Sell-On’s, Google Tie-In’s and Products I never heard of.
![]() |
The picture is great. I am happy with this purchase
![]() |
Exactly as advertised, incredible picture.
![]() |
The picture quality is fantastic, especially when feeding it a 1080p or 4k signal. The Fios picture on regular TV is acceptable, but the networks using 720p over 1080i are definitely less than stellar as is the case on any 4k TV this size.
![]() |
I had the 75 inch 850e and recently replaced it with the 900e. I didn't think there would be much of a difference originally when I purchased the 850, I was wrong. Especially in rooms with sunlight the brightness of the 900 blows the 850 out of the water.
![]() |
Too bad I bough this tv back in July. Price has dropped close to 1000. Boy that makes me feel like I overpaid for this tv
![]() |
Extremely slow also started to get banding on the TV can't watch anything.
![]() |
I've had a Sony 940E for approximately three months now. The tl;dr summary of my experiences would be that the Sony 940E is great for: 4K HDR blu rays (via my Oppo UDP-203 player) 1080p Blu Rays (which I usually rip losslessly to my Plex Server and watch via an NVidia Shield rather than deal with...
- UHD 3840 x 2160 LED Panel
- HDR10 Compatible
- 120 Hz Refresh Rate / Motionflow XR 960
- Screen Mirroring Technology
- Built-In Wi-Fi & Ethernet Connectivity
- Access the Google Play Store & Apps
- Opera Web Browser Compatible
- 4 x HDMI / 3 x USB
- 4K X-Reality PRO Enhances Detail
- DTS Digital Surround Sound
- Sony XBR-X940E-Series 75"-Class HDR UHD Smart LED TV
- Voice Remote Control with Batteries
- Tabletop Stand
- AC Power Cord
- Limited 1-Year Warranty