



Sony SA-CS9M2 10" Subwoofer
Model: SA-CS9M2








| Wireless Connection Protocols | No |
|---|
| Inputs/Outputs | 1x RCA Input (Audio/LFE) 2x Spring Clip Pair Input (Satellite Speakers) 2x Spring Clip Pair Output (Satellite Speakers) |
|---|---|
| Crossover Frequency | 50 to 200 Hz |
| Phase Adjustment | Yes |
| Impedance | 3 Ohms |
| Magnetic Shielding | No |
| Subwoofer Type | Active |
| Enclosure Type | Bass-Reflex |
| Amplifier Power Rating | 125 W |
| Drivers | 1x 9.8" / 25 cm (Front-Firing) |
| Ports | 1 (Rear-Firing) |
| Frequency Response | 28 to 200 Hz |
| Input Power | 120 VAC, 60 Hz |
|---|
| Color | Black |
|---|---|
| Weight | 21.4 lb / 9.7 kg |
| Dimensions | 11.5 x 13.6 x 14.5" / 293 x 345 x 369 mm |
| Grille | Cloth (Removable) |
| Cabinet Material | Wood |
| Placement & Mounting Options | Floorstanding |
| Environmental Resistance | No |
| Box Dimensions (LxWxH) | 17.3 x 17.2 x 14.6" |
|---|---|
| Package Weight | 25.45 lb |
| Frequency Response | 28 to 200 Hz |
|---|---|
| Subwoofer Drivers | 1x 9.8" / 25 cm (Front-Firing) |
| Subwoofer Power Rating | 125 W |
| Enclosure Type | Bass-Reflex |
| Subwoofer Type | Active |
| Inputs/Outputs | 1x RCA Input (Audio/LFE) 2x Spring Clip Pair Input (Satellite Speakers) 2x Spring Clip Pair Output (Satellite Speakers) |
