







Smallhd Cine 7 SK RX with Handles and V-Mount Bracket
Model: MON-CINE7-SK-RX-VM-KIT








| DC Input Power | 6 to 16 VDC at 2.5 A |
|---|---|
| Battery Type | 1 x L-Series, V-Mount (Interchangeable Mount) |
| Box Dimensions (LxWxH) | 11.75 x 7.55 x 4.7" |
|---|---|
| Package Weight | 5.125 lb |
| Mounting | 4 x 1/4"-20 Female |
|---|
| Built-In Speaker | None |
|---|---|
| Video | 1 x HDMI Type D Input 1 x HDMI Type D Output 1 x BNC (3G-SDI) Input 1 x BNC (3G-SDI) Input/Output |
| Embedded Audio | HDMI: 8-Channel SDI: 8-Channel |
| Audio | 1 x 3.5 mm Headphone Output |
| Power | 1 x 2-Pin LEMO (34 VDC) Input |
| Other I/O | 1 x USB 2.0 (Micro-USB) |
| Card Slot | 1 x SD |
| Weight | 20 oz / 567 g |
|---|---|
| Dimensions (W x H x D) | 7.1 x 4.7 x 1.3" / 18.03 x 11.94 x 3.3 cm |
| Video Signal Conversion | SDI to HDMI UHD 4K: 23.98/24/25/29.97/30 1080p: 23.98/24/25/29.97/30/50/59.94/60 1080PsF: 23.98/24/25/29.97/30 1080i: 50/59.94/60/100/119.88/120 720p: 23.98/24/25/29.97/30/50/59.94/60 480i: 59.94 576i: 50 HDMI to SDI 1080p: 23.98/24/25/29.97/30/50/59.94/60 720p: 23.98/24/25/29.97/30/50/59.94/60/100/119.88/120 480i: 50/59.94/60/100/119.88/120/239.76/240 576i: 50/59.94/60/100/119.88/120 |
|---|---|
| Video Format | HDMI (8/10/12/16-Bit 4:4:4/4:2:2 YCC) 1080p: 60/59.94/50/30/29.97/25/24/23.98 720p: 120/119.88/100/60/59.94/50/30/29.97/25/24/23.98 576p: 200/100/50 480p: 240/239.76/120/119.88/100/60/59.94 480i: 240/239.76/120/119.88/100/60/59.94 576i: 200/100/50 SDI (10-Bit 4:2:2 YCC) 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24/23.98 1080i: 120/119.88/100/60/59.94/50 720p: 60/59.94/50/30/29.97/25/24/23.98 576i: 50 480i: 59.94 |
| Certifications | CE, IC, RoHS, as per Manufacturer |
|---|---|
| Operating Temperature | 30 to 100°F / -1 to 37°C |
| Storage Temperature | 0 to 120°F / -17 to 48°C |
| Maximum Brightness | 1800 cd/m2 |
|---|---|
| Contrast Ratio | 1000:1 |
| Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
| Pixels Per Inch (ppi) | 322 ppi |
| Color Gamut | 100% DCI-P3 |
| Image Controls | Anamorphic De-Squeeze, False Color, Focus Peaking, Histogram, Pixel-to-Pixel Zoom, RGB Parade, Vectorscope, Waveform, Zebra |
| Panel Type | IPS-Type LCD |
| Active Area | 5.95 x 3.72" / 15.11 x 9.45 cm |
| Display Size | 7.0" / 17.8 cm |
| Touchscreen | Yes |
| Aspect Ratio | 16:10 |
| Screen Resolution | 1920 x 1200 |
