Panasonic Lumix S9 Mirrorless Camera (Pink)
Model: DC-S9BODYP


- Guaranteed Brand New Products
- All Products Sold by Manufacturer Authorized Retailers
- 30 Day Return Policy
-
Free Shipping
No Additional Fees
Video Capture
Internal Recording Modes | H.264 Long GOP/H.265 Long GOP/MOV 4:2:2/4:2:0 DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [150 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97 fps [150 Mb/s] 1920 x 1080 at 23.98/24.00/29.97/47.95/48.00/50/59.94/100/120 fps [100 to 150 Mb/s] H.265 Long GOP/MOV 4:2:0 10-Bit 5952 x 3968 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5888 x 3312 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5952 x 3136 at 23.98/24.00/25/29.97 fps [200 Mb/s] H.265 Long GOP/MP4/MP4 Lite 4:2:0 8/10-Bit 3840 x 2560 at 25 fps [50 Mb/s] 3840 x 2160 at 23.98/25/29.97 fps [72 to 100 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [20 to 28 Mb/s] |
Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 16-Bit 48 kHz AAC Audio |
Built-In Microphone | Stereo |
IP Streaming | No |
Recording Limit | Up to 15 Minutes in 4K |
Gamma Curve | HDR-HLG, Panasonic V-Log |
Fast-/Slow-Motion Support | Yes |
External Recording Modes | 4:2:2 8/10-Bit via HDMI 4096 x 2160 3840 x 2160 1920 x 1080p 1920 x 1080i |
Still Image Capture
Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
Image Sizes | 3:2 24 MP (6000 x 4000) 12 MP (4272 x 2848) 6 MP (3024 x 2016) 2.5 MP (1920 x 1280) 4:3 21 MP (5328 x 4000) 11 MP (3792 x 2848) 5 MP (2688 x 2016) 2 MP (1712 x 1280) 16:9 20 MP (6000 x 3368) 10 MP (4272 x 2400) 5 MP (3024 x 1704) 2 MP (1920 x 1080) 1:1 16 MP (4000 x 4000) 8 MP (2848 x 2448) 4 MP (2016 x 2016) 2 MP (1280 x 1280) 65:24 13 MP (6000 x 2208) 2:1 18 MP (6000 x 3000) |
Image File Format | JPEG, Raw |
Monitor
Display Size | 3" |
Display Type | Free-Angle Tilting Touchscreen LCD |
Resolution | 1,840,000 Dot |
Key Specs
Wireless | Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
Other I/O | 1x USB-C Data Output (Shared with Power Input) |
Power I/O | 1x USB-C Input |
Lens Mount | L-Mount |
Sensor Resolution | Actual: 25.3 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Internal Recording Modes | H.264 Long GOP/H.265 Long GOP/MOV 4:2:2/4:2:0 DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [150 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97 fps [150 Mb/s] 1920 x 1080 at 23.98/24.00/29.97/47.95/48.00/50/59.94/100/120 fps [100 to 150 Mb/s] H.265 Long GOP/MOV 4:2:0 10-Bit 5952 x 3968 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5888 x 3312 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5952 x 3136 at 23.98/24.00/25/29.97 fps [200 Mb/s] H.265 Long GOP/MP4/MP4 Lite 4:2:0 8/10-Bit 3840 x 2560 at 25 fps [50 Mb/s] 3840 x 2160 at 23.98/25/29.97 fps [72 to 100 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [20 to 28 Mb/s] |
External Recording Modes | 4:2:2 8/10-Bit via HDMI 4096 x 2160 3840 x 2160 1920 x 1080p 1920 x 1080i |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [V90 or Faster Recommended] |
Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity Range | Photo/Video 100 to 51,200 (Extended: 50 to 204,800) |
Continuous Shooting | Up to 30 fps at 24.2 MP |
Battery Type | 1x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh |
Display Type | Free-Angle Tilting Touchscreen LCD |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [V90 or Faster Recommended] |
Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Mobile App Compatible | Yes: Android & iOS App Name: LUMIX Lab / LUMIX Sync Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
Wireless | Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
Other I/O | 1x USB-C Data Output (Shared with Power Input) |
Power I/O | 1x USB-C Input |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
Imaging
Sensor Resolution | Actual: 25.3 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1x *Additional Crop Occurs in Select Video Modes |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Lens Mount | L-Mount |
General
Weight | 1.1 lb / 486 g (With Battery, Recording Media) 0.9 lb / 403 g (Body Only) |
Dimensions (W x H x D) | 4.96 x 2.91 x 1.84" / 12.6 x 7.39 x 4.67 cm |
Operating Conditions | 32 to 104°F / 0 to 40°C at 10 to 80% Humidity |
Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
Shoe Mount | 1x Cold Shoe |
Battery Type | 1x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Contrast Detection, Phase Detection: 779 |
Autofocus Sensitivity | 6 to +18 EV |
Flash
Built-In Flash/Light | No |
External Flash Connection | No |
Exposure Control
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | 2500 to 10,000K Presets: AWB, Cloudy, Color Temperature, Daylight, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Shutter Type | Electronic Rolling Shutter |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Continuous Shooting | Up to 30 fps at 24.2 MP |
Shutter Speed | Electronic Shutter 1/8000 to 60 Seconds in Manual Mode 1/16000 to 1/25 Second in Movie Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity Range | Photo/Video 100 to 51,200 (Extended: 50 to 204,800) |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
![]() |
The Lumix S9 becomes one of the smallest and most affordable full-frame cameras around, similar in size to Sony’s ZV-E1, but undercutting it on price while also sporting higher resolution photos and video.
![]() |
The Panasonic LUMIX S9 is great for vlogging and content creation. Its compact body makes it pretty easy to take on the go, and its large fully articulated screen lets you monitor yourself while recording.
-
+
Compact design., IBIS., 4k at up to 60 fps., Internal 10-bit 4:2:2.
-
-
Short recording time limits., No headphone jack., Heavy rolling shutter effect., Can overheat during longer recording sessions.
![]() |
The Panasonic Lumix S9 delivers superb image quality and an innovative way to process video without the need for a computer. Sure, the layout is fiddly and, at times, infuriating, but take the time to get used to it and you'll almost certainly reap the rewards.
-
+
Brilliant image quality, Innovative Open Gate video
-
-
No viewfinder, Crop zoom relies on fiddly touchscreen
![]() |
The Panasonic S9 is a compact full-frame mirrorless camera designed for content creators and travelers. The 24.2-megapixel full-frame sensor delivers colorful images that can be customized in-camera through the use of custom LUTs.
-
+
Compact, colorful design, Customizable colors using LUTs, Excellent image quality, Competative $1,500 body-only price
-
-
Lacks a hot shoe slot and mic port, Missing grip and viewfinder is less comfortable, Electronic shutter only, Slower autofocus performance with action
While full-frame mirrorless cameras now dominate the market, there’s no getting away from the fact that they tend to be relatively large, bulky, and expensive. The new Panasonic Lumix S9 is Panasonic’s attempt to address this, by making a more compact and affordable alternative to its SLR-shaped...
![]() |
There's a lot to like about the Panasonic Lumix S9, primarily its superb video features inherited from the Lumix S5 II, our favorite video camera from 2023. You get superb 'open gate' 6K video recording, incredibly effective image stabilization and now Panasonic's Real Time LUTs at your fingertips.
-
+
Incredible 6K 'open gate' video at this price, Impressive image stabilization can easily handle run-and-gun filming, Quick access to Real Time LUTs, New MP4 Lite file format is smaller and quicker to process
-
-
No proper L-mount lenses to truly complement the S9's tiny body, Photographers will wish for a viewfinder and hotshoe, No headphone jack, New companion app needs refining, Very limited video record times
![]() |
Are A full-frame sensor and interchangeable lenses in a compact body a recipe for success?
-
+
Fantastic stills and excellent video recording, Brilliantly compact for a full-frame interchangeable lens camera, Real-time LUTs great for creativity
-
-
No EVF feels like a missed trick, Companion app not as slick as some rivals, Battery life not the greatest
Honestly guys - this camera is the real deal! The quality is so amazing and I am impressed every time I take a picture with this camera. Even my family loves this camera!
The LUMIX S9 is an incredible tool for content creators like me. Its compact and lightweight design makes it easy to carry! LUTs directly in-camera is saves me so much time in post-production and ensures my content looks polished from the start.
One of my favorite hybrid travel cameras out there. What an awesome companion for both photo and video content. As a content creator, this is a powerhouse. No need to pack a gimbal, the stabilization is insane. Colorgrading in post? Nahh. The in camera LUTS makes it a breeze for editing.
I bought this for content creation and to be able to take photos of my girls. It’s so easy to use even for a beginner and the photos turn out fantastic. I really love that you can transfer them right over to your phone using Bluetooth.
This camera checks off every want or need I’ve been looking for in a camera for content creation. Light weight? Check. Small foot print? Check. Quality filming formats? Check! Couldn’t ask for a better sidekick for this journey!
Love this camera, as a beginner on the lens I was very satisfied with how easy it was to use. Comes with a ton of features. I would definitely recommend.
This compact camera has blown me away! As a first-time mirrorless user, I am shocked by its adaptability and dynamic range. I’m primarily a photographer, but excited to dabble in video production with this camera.
A compact camera, jam packed with all of the features you look for in a professional camera. Incredible work from the team at LUMIX, I love this camera!
I've just fallen in love with the Lumix S9, and trust me, this little camera is something special. It's so compact and lightweight that I can't stop taking it everywhere, capturing memories without feeling weighed down by bulky equipment.
Just got this full frame camera and I love it! Easy to use for beginners and love the presets on the lumix app!
- 24.2MP Full-Frame CMOS Sensor
- Compact, Lightweight Design
- 6K30p 4:2:0 10-Bit Video Recording
- C4K/4K60p 4:2:2 10-Bit
- 3.0" 1.84m-Dot Tilt/Free-Angle Touch-LCD
- 5-Axis Sensor-Shift Image Stabilization
- ISO 100-51200
- Real-Time LUT (Signature Presets)
- 4:2:0 10-Bit Fast-/Slow-Motion Video
- Crop & Hybrid Zoom
- Panasonic Lumix S9 Mirrorless Camera (Pink)
- Panasonic DMW-BLK22 Lithium-Ion Battery (7.2V, 2200mAh)
- Body Cap
- Shoe Cover
- Shoulder Strap