Panasonic HC-X1 4K Ultra HD Professional Camcorder
Model #HC-X1


- You name the price you want to pay for a product.
- If the retailer likes your offer, you get that price for the product.
- Guaranteed Brand New Products
- All Products Sold by Manufacturer Authorized Retailers
- 30 Day Return Policy
-
Free Shipping
No Additional Fees
Product Unavailable
We are sorry. At this time, we are not accepting offers on this product.
Viewfinder
Type | 0.39" / 9.9 mm 1,769,000 dots |
Recording
Audio Format | AAC Dolby Digital 2-ch LPCM |
System | NTSC/PAL |
Recording Media | SDHC/SDXC |
Video Format | DCI 4K: MP4/MOV: 4096 x 2160p / 24 fps (100 Mbps) UHD: MP4/MOV 3840 x 2160p / 59.94 fps (150 Mbps) 3840 x 2160p / 50 fps (150 Mbps) 3840 x 2160p / 59.94 fps (100 Mbps) 3840 x 2160p / 29.97 fps (100 Mbps) 3840 x 2160p / 25 fps (100 Mbps) 3840 x 2160p / 23.98 fps (100 Mbps) HD: MP4/MOV 1920 x 1080p / 59.94 fps (200 Mbps) 1920 x 1080p / 59.94 fps (100 Mbps) 1920 x 1080p / 59.94 fps (50 Mbps) 1920 x 1080p / 29.97 fps (200 Mbps) 1920 x 1080p / 29.97 fps (50 Mbps) 1920 x 1080p / 23.98 fps (200 Mbps) 1920 x 1080p / 23.98 fps (50 Mbps) AVCHD 1920 x 1080p / 59.94 fps (25 Mbps) 1920 x 1080p / 50 fps (25 Mbps) 1920 x 1080p / 23.98 fps (21 Mbps) 1920 x 1080i / 59.94 fps (21 Mbps) 1920 x 1080i / 59.94 fps (17 Mbps) 1440 x 1080i / 59.94 fps (5 Mbps) 1440 x 1080i / 50 fps (5 Mbps) 1280 x 720p / 59.94 fps (8 Mbps) SD: AVCHD NTSC (9 Mbps) PAL (9 Mbps) |
Aspect Ratio | 16:9 / 1.78:1 17:9 / 1.9:1 |
Still Image Resolution | JPEG: 8.8 Megapixel, 4096 x 2160 (17:9) JPEG: 8.3 Megapixel, 3840 x 2160 (16:9) JPEG: 2.1 Megapixel, 1920 x 1080 (16:9) JPEG: 0.9 Megapixel, 1280 x 720 (16:9) |
Audio Channels | 2 |
Optics
Focal Length | 8.8 - 176 mm |
35mm Equivalent Focal Length | 24-480mm @ DCI 4K resolution 25.4-508mm @ UHD/HD resolution |
Maximum Aperture | f/2.8-4.5 |
Zoom | Optical: 20x Intelligent: 30x Digital: 2x, 5x, 10x |
Filter Thread | 67 mm |
Built-In ND Filters | Clear, 1/4, 1/16, 1/64 |
Input/Output Connectors
Microphone Input | Yes |
Power Input | 11.4-12.6 VDC EIAJ Type4 |
Inputs | 2 x XLR microphone 1 x 1/8" (3.5 mm) Stereo Mini camera remote 1 x LANC Terminal 2.5 mm super mini jack camera remote |
Outputs | 1 x A/V 1 x HDMI A (Full Size) 1 x USB 3.0 Type A (Host) 1 x USB Micro-B USB 3.0 1 x Speaker |
Headphone Jack | Yes |
General
Power Supply | Battery: 7.2 VDC AC Adapter: 12 VDC |
Dimensions | 6.8 x 7.7 x 13.6" / 17.3 x 19.5 x 34.6 cm |
Weight | 4.4 lb / 2 kg (without battery or SD card) |
Power Consumption | LCD Operation: 19.7 W |
Features
Accessory Shoe | 1 x Cold Shoe |
Image Stabilization | Optical Electronic (not available in DCI 4K/UHD resolutions) |
Minimum Illumination | 0.2 lux at f/2.8, 18dB gain, 1/2 second shutter speed, HIGH SENS mode |
White Balance Modes | Auto ATW LOCK 3000K 5500K Variable 2000K-15000K Ach Fixed Bch Fixed |
Display
Type | Touchscreen |
Size | 3.5" / 8.9 cm |
Pixel Count | 1,152,000 |
Rotation | 270° |
Camera
Sensor | 1x 1"-type MOS Sensor |
Effective Pixels | DCI 4K: 9.46 MP UHD/HD: 8.79 MP |
![]() |
The Panasonic HC-X1E delivers great 4K image quality and a wealth of features for semi-professional videographers.
-
+
Great 4K image quality, Comprehensive range of manual controls, Professional XLR audio inputs
-
-
Fixed lens, High-speed options max out at 50/60 frames/sec
![]() |
Very happy with this Panasonic !!! Prior to the HC-X1, I was shooting using my Canon C100. Having now used the HC-X1 on a few gigs, I can say that it outperforms the Canon C100. The fact that it is a fixed-lens camera doesn't bother me in the least; I am more concerned with shoot quality.
![]() |
I just got into the video side of shooting after over 30 years of camera production and I have used other products along the way and have had several Panasonic camera's. When I started into this new adventure I had an older Panasonic HD camera and it served me very well.
![]() |
Bought this to get my feet wet with short/indie productions for film school - not disappointed in the least. Though I'm still working through the ins and outs of what this thing can do, I know it will be with me for a while as a backup/bts camera when I decide to move up to the more complicated...
![]() |
I love the picture quality of this camera. That said, I find the camera practically unusable do to the viewfinders. I do a lot of outdoor taping and the LED viewfinder is practically useless. As another review states, they might as well have just put a mirror there. The glare is awful.
- 1"-Type MOS Sensor
- DCI 4K Recording at 24p
- UHD 4K Recording up to 60p
- MP4, MOV, and AVCHD Formats
- Dual SDHC/SDXC Memory Card Slots
- HDMI and A/V Outputs
- 24-480 20x Zoom Lens
- f/2.8 Maximum Aperture
- Built-In ND Filters
- Advanced O.I.S. and Hybrid O.I.S.
Average Expert Score
Average User Score
- Panasonic HC-X1 4K Ultra HD Professional Camcorder
- Power Supply
- Power Cable
- Battery
- Battery Charger
- Microphone Holder
- Eye Cup
- Lens Hood
- Limited 1-Year Warranty