Panasonic HC-WXF1 4K UHD Camcorder with Twin & Multi-Cam Capture
Model: HC-WXF1K
Cyber Week Deal
- Guaranteed Brand New Products
- All Products Sold by Manufacturer Authorized Retailers
- 30 Day Return Policy
-
Free Shipping
No Additional Fees
Specifications
Recording
Audio Format | AACDolby Digital 2chDolby Digital 5.1 |
System | NTSC |
Recording Media | SD/SDHC/SDXC |
Video Format | 3840 x 2160p at 30 fps (72 Mb/s MP4)3840 x 2160 at 24 fps (72 Mb/s MP4)1920 x 1080p at 60 fps (28, 50 Mb/s MP4)1920 x 1080p at 24 fps (50 Mb/s MP4)1280 x 720p at 30 fps (9 Mb/s MP4)1920 x 1080p at 60 fps (28 Mb/s AVCHD)1920 x 1080i at 60 fps (5, 13, 17, 24 Mb/s AVCHD) |
Aspect Ratio | 16:9 |
Slow Motion Mode | Not Specified by Manufacturer |
Still Image Resolution | JPEG: 25.9 Megapixel, 6784 x 3816 (16:9)JPEG: 14 Megapixel, 4992 x 2808 (16:9)JPEG: 2.1 Megapixel, 1920 x 1080 (16:9)JPEG: 20.4 Megapixel, 5216 x 3912 (4:3)JPEG: 10.9 Megapixel, 3808 x 2856 (4:3)JPEG: .3 Megapixel, 640 x 480 (4:3) |
Channels | 5.1-Channel Stereo |
Optics
Zoom | Optical: 24xIntelligent: 32xIntelligent: 48xDigital: 70xDigital: 1500x |
35mm-Equivalent Focal Length | 25 - 600 at 16:9 4K/Full HD 24p Video: Level Shot function OFF or Normal28.9 - 693.7 at 16:9 Full HD 60p/60i/30p, Video: Level Shot function OFF or Normal25 - 600 at 16:9 Photo30.6 - 734.4 at 4:3 Photo |
Maximum Aperture | f/1.8 - f/4 |
Filter Size | 62 mm |
Focal Length | 4.12 - 98.9mm |
Input/Output Connectors
Headphone Jack | Yes |
Microphone Input | Yes Line-in shared with stereo mic mini-jack |
Outputs | 1 x Micro-HDMI (Type-D)1 x USB 2.0 |
General
Weight | 16.155 oz / 458 g Without battery and SD card |
Battery | Rechargeable Battery Pack, 1940 mAhMax Runtime: 1 Hours per Charge |
Charging Method | AC Adapter |
Dimensions (W x H x D) | 2.7 x 3.0 x 6.6" / 69.0 x 77.0 x 167.0 mm |
Features
Accessory Shoe | 1 x Cold |
White Balance Modes | AutoCloudyIndoor 1Indoor 2OutdoorsOvercast |
Creative Effects | Yes |
Built-In Mic | Yes |
Built-In Speaker | Yes |
Built-In Light/Flash | Light - NoFlash - No |
Wi-Fi | Yes, 802.11b/g/n uucxteasfx 2.4 GHz |
Tripod Mount | 1/4" - 20 |
Image Stabilization | Optical & Digital |
Scene Modes | Preset: Yes |
Lux | 1.5 (Low Light Scene Mode)1 (Night Mode (Color)) |
Exposure Control
Photo ISO Range | Not Specified by Manufacturer |
Exposure Modes | Modes: Auto |
Shooting Modes | AutoLow LightMiniature EffectMovieNightTime-Lapse Movie |
Shutter Speed | 1/60 - 1/8000 Second (Video)1/2 - 1/2000 Second (Photo) Video: Auto Slow Shutter OFF |
Video ISO Range | Not Specified by Manufacturer |
EVF
Pixel Count | 1,555,200 Pixel-equivalent dots |
Screen Size | .24" |
Display
Screen Size | 3" |
Display Type | LCD |
Touchscreen | Yes |
Pixel Count | 460,800 |
Camera
Sensor | 1 x 1/2.5" MOS |
Effective Pixels | 8.29 MP (16:9 Video)6.17 MP (16:9 Video)8.29 MP (16:9 Photo)6.22 MP (4:3 Photo) |
Sensor Resolution | 8.57 MP |
Backside Illumination | Yes |
- 4K UHD Video at 24 & 30 fps/26MP Stills
- Twin Camera & Wireless Multi-Cam Options
- 1/2.5" Back-Illuminated MOS Sensor
- Viewfinder & 3" LCD Display
- 24x Leica Optical Zoom with Manual Ring
- Quick-Access Function Buttons
- 32x 4K & 48x HD Intelligent Zoom
- Three OIS Stabilizer Systems
- Active-Contrast & HDR Modes
- 5.1-Channel Wind-Shielded Zoom Mic
- Panasonic HC-WXF1 4K UHD Camcorder with Twin & Multi-Cam Capture
- AC Adapter
- Rechargeable Battery
- Micro HDMI Cable
- USB Cable
- Limited 1-Year Warranty on Parts
- Limited 90-Day Warranty on Labor