

Nady 351VR VHF Wireless Handheld Microphone System
Model: 351VR HT/O/D








| Polar Pattern | Cardioid |
|---|---|
| Battery Type/Approx. Life | Battery: 9V AlkalineBattery Life: Up to 15 hours |
| Mute Switch | OFF/STANDBY/ON switch |
| Display | Unit "ON" (single flash), Low Battery Alert (steady) |
| Type of Transmitter | Nady WHT Handheld |
| Type of Microphone | DM-10D Neodymium |
| Modulation | FM, ± 15 kHz |
|---|---|
| RF Carrier Frequency Range | Choice of 6 channels between 171.905 - 215.200 MHz |
| Approx. Working Range | Up to 250 feet (depending on site conditions) |
| Type of System | Portable Camera Mountable Handheld |
| Overall Frequency Response | 25Hz - 20kHz ± 3dB |
| Total Harmonic Distortion (THD) | |
| Frequency Stability | +/- 0.005%, crystal controlled |
| Display | "TX" on; "LOW BATT": unit "ON" (single flash), Low Battery Alert (steady) |
|---|---|
| Type of Outputs | 3.5 mm mini jack; Headset output; 3.5 mm mini jack |
| Power Requirements | Single 9V alkaline, internal |
| Antenna Type | Soft-wire, detachable |
| Package Weight | 0.95 lb |
|---|---|
| Box Dimensions (LxWxH) | 10.8 x 7.7 x 2.8" |