















Monogram Statement Collection 30" Stainless Steel Electric Double Wall Oven - Convection
Model: ZTD90DPSNSS








The Monogram Statement Collection Edge-to-edge handles, polished stainless steel, and hand-finished edges convey a sense of solidity and beauty perfect for any home.
LCD CONTROLS
Allow you to adjust oven settings with little effort
WIFI CONNECT
Perfectly in sync with a busy lifestyle, Alexa or Google Home can be used to control an array of oven functions from both inside and outside the home
SCAN-TO-COOK
Innovative and time saving, scan-to-cook technology ensures that packaged foods are always prepared correctly. A simple scan of the barcode with a smartphone delivers consistently, delicious results
PRECISION COOKING MODES
Master new recipes and perfectly execute favorite dishes using this ultra-smart system that automatically tracks cooking progress, modifies temperatures and adjusts cook times
TRUE EUROPEAN CONVECTION WITH DIRECT AIR
Channels heated air from the top of the oven and circulates it around food on all sides for perfectly uniform baking and roasting
EXCLUSIVE SELF-CLEAN (2 FULL-EXTENSION, 4 REGULAR) OVEN RACKS
Glide in and out smoothly on stainless steel ball bearings, and are designed to be left in the oven during the self-clean cycle
TEN-PASS BAKE ELEMENT
Covers more surface area for more even baking results
EIGHT-PASS BROIL ELEMENT
Provides complete coverage and even browning, even for large dishes
SELF-CLEAN WITH STEAM CLEAN OPTION
Gives you flexible options for thorough oven cleaning
| CA Prop. 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
|---|
| Broiler Element Location | Top |
|---|---|
| Compatible Home Automation Systems | Amazon Alexa, IFTTT, Nest |
| LP Conversion | No |
| Secondary Oven Racks | 3 |
| Primary Oven Racks | 3 |
| Certifications | UL Listed |
|---|---|
| Fuel Type | Electric |
| Capacity | 5 cu.ft. |
| Upper Oven Capacity | 5 |
| Lower Oven Capacity | 5 |
| Voltage | 240 |
| Amps | 40 Amps |
| Bake Power (Watts) | 2850 |
| Broil Power (Watts) | 4300 |
| Convection Power (Watts) | 2400 |
| Appliance Color | Stainless Steel |
|---|---|
| Weight | 304 |
| Type | Double |
| MFG SKU | ZTD90DPSNSS |
| Oven Features | Child/Control Lock, Convection, Delay Bake, Delay Start, Digital Clock, Digital Temperature Display, Electronic Display, Home Automation Capable, Interior Oven Light, Self Cleaning, Timer, Viewing Window, Wifi Connection |
|---|
| Usable Interior Width | 25 |
|---|---|
| Usable Interior Height | 17.38 |
| Interior Depth of Second Oven | 20.25 |
| Usable Interior Width of Second Oven | 25 |
| Usable Interior Height of Second Oven | 17.38 |
| Cutout Width | 28.5 |
| Cutout Depth | 23.33 |
| Cutout Height | 51.81 |
| Height | 52.94" |
| Depth | 26.63" |
| Width | 29.75" |
| Interior Depth | 20.25 |
