
























LG Studio SRFB27W3 36 Inch Essence White Counter Depth French Door Refrigerator
Model: SRFB27W3








| Weight | 313 lbs |
|---|
| Brand | LG Studio |
|---|---|
| UPC | 195174070116 |
| Warranty Info | Up to 2 year Parts/Labor Warranty LG stands by all LG Studio appliances by proudly offering a full two-year parts and labor warranty, so you can enjoy the peace of mind of owning LG's finest products with LG's finest warranty. |
| Depth without Handles | 29.25" |
|---|---|
| Height | 70.25" |
| Cabinet Depth | 24.875" |
| Size | Full Size |
| Width | 35.75" |
| Height without Hinges | 68.875" |
| Exterior Width | 36" |
| Depth | 31.625" |
| Depth with Door at 90 Degrees | 43.625" |
| Door Cooling Plus | Yes |
|---|---|
| Defrost Type | Automatic |
| Door Alarm | Yes |
| Door Lock | No |
| Ice Maker | Yes |
| Type of Cubes | Cube |
| Sabbath Mode | Yes |
| Spill Proof Shelves | Yes |
| Water Dispenser | Internal |
| Ice Dispenser | No |
| LED Lighting | Yes |
| Wi-Fi | Yes |
| Smart Appliance | Yes |
| Works with Brand Specific App | Yes |
| Remote Diagnostics | Yes |
| Remote Monitoring | Yes |
| Crisper | Yes |
| Interior Color | Stainless Steel |
| ThinQ Technology | Yes |
| Linear Compressor | Yes |
| SmartDiagnosis | Yes |
| Spill Protector Shelves | Yes |
| CoolGuard Metal Interior | Yes |
| Counter-Depth Max | Yes |
| Glide N' Serve | Yes |
| Volts | 120 Volts |
|---|---|
| Amps | 15 Amps |
| Number of Shelves | 4 |
|---|---|
| Total Capacity | 26.5 cu. f.t |
| Split Shelves | Yes |
| Refrigerator Capacity | 17.9 cu. ft. |
| Freezer Shelves | None |
| Freezer Capacity | 8.6 cu. ft. |
| Counter-Depth | Yes |
| Accepts Custom Panels | No |
| Number of Doors | 3 |
| Freezer | Yes |
| Freezer Type | Drawers |
| Convertible Freezer/Refrigerator | No |
| Type of Shelves | Glass |
| ADA Compliant | No |
|---|---|
| Energy Star | Yes |
| Handle Design | Contemporary |
|---|---|
| Handle Shape | Flat |
| Handle Type | Bar |
| Handle Color | Rose Gold |
| Color | Essence White |
| Hinge Side | Both |
| Style | French Door |
| Type | Freestanding |
| Glass Door | No |
