








Frigidaire Gallery 30" Stainless Steel Natual Gas Sealed Burner Range with Air Fry
Model: GCRG3060AF








Now you can make healthier and delicious meals with this sleek Air Fry range.
Air Fry
Deliver all of the flavor and none of the guilt. Air Fry allows you to make healthier and delicious meals for the entire family - right in your oven. The first range on the market to include Air Fry.
Faster, more even baking results with True Convection
Get faster, more even multi-rack baking with a powerful convection fan and third heating element that evenly circulates hot air throughout the oven
Fast Steam Cleaning Option
A 30-minute light oven cleaning that's chemical-free, odor-free, and fast
Quick Preheat
Start baking in just a few minutes with Quick Preheat
Smudge-Proof Stainless Steel
Resists fingerprints and cleans easily.
Optional ReadyCook Air Fry Tray
Allows you to achieve perfectly crispy and delicious Air Fry results, faster than nonstick bakeware.
| CA Prop. 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
|---|
| Broil Power (BTU) | 13500 |
|---|---|
| Convection Power (Watts) | 900 |
| Burner Set 4 Output | 5000 BTU |
| Burner Set 4 QTY | 1 |
| Burner Set 3 Output | 18000 BTU |
| Burner Set 3 QTY | 1 |
| Burner Set 2 Output | 14000 BTU |
| Burner Set 2 QTY | 1 |
| Burner Set 1 Output | 9500 BTU |
| Fuel Type | Natural Gas |
| Capacity | 5 cu.ft. |
| Voltage | 120 |
| Burner Set 1 QTY | 1 |
| Amps | 5 Amps |
| Delay Bake | No |
|---|---|
| Cooktop Control Type | Knobs |
| Broiler Element Location | Top |
| Continuous Grates | Yes |
| Number of Slide Racks | 3 |
| Hot Surface Indicator Light | Yes |
| Digital Temperature Display | Yes |
| Convection | Yes |
| Sabbath Mode | Yes |
| Removable Door | No |
| Child/Control Lock | Yes |
| Use Rating | Residential |
| Installation Type | Freestanding |
| Burner Type | Sealed Burner |
| Number of Burners | 5 Burners |
| Weight | 200 |
|---|---|
| Type | Single |
| Series | Gallery |
| MFG SKU | GCRG3060AF |
| Appliance Color | Stainless Steel |
| Interior Height | 21 |
|---|---|
| Width | 30" |
| Interior Depth | 19.18 |
| Interior Width | 24.38 |
| Height | 36.18" |
| Depth | 29.25" |
