Epson WorkForce WF-3640 Wireless Color All-in-One Inkjet Printer
Model: C11CD16201


- You name the price you want to pay for a product.
- If the retailer likes your offer, you get that price for the product.
- Guaranteed Brand New Products
- All Products Sold by Manufacturer Authorized Retailers
- 30 Day Return Policy
-
Free Shipping
No Additional Fees
Scanner
Image Sensor | Contact Image Sensor (CIS) |
Optical Resolution | 1200 x 2400 dpi |
Effective Pixels | 10200 x 14040 pixels at 1200 dpi |
Output Resolution | 50-4800, 7200, and 9600 dpi |
Bit Depth | Internal: 16-bit per color External: 8-bit per color |
Light Source | LED |
Reflective Scan Area | 8.5 x 11.7" (21.6 x 29.7 cm) |
File Type | BMP, JPEG, TIFF, PDF, searchable PDF |
Printer
Compatible Ink Cartridges | Epson 252 DURABrite Ultra series Epson 252XL DURABrite Ultra series |
Maximum Resolution | 4800 x 2400 dpi |
Printer Duty Cycle | 20,000 pages/month |
Printing Technology | PrecisionCore Print Head |
Print Speed | Monochrome: 19 pages/min Color: 10 pages/min Duplex Monochrome: 9.2 A4 pages/min Duplex Color: 6.3 A4 pages/min |
Minimum Ink Droplet Size | 2.8 pl with Variable-Sized Droplet Technology |
Number of Nozzles | Black: 800 Color: 256 per color (768 total) |
Ink Type | DURABrite Ultra pigment ink |
Ink Palette | CMYK |
Ink Cartridge Configuration | 4 x Individual ink cartridges |
Physical
Weight | 25.4 lb (11.5 kg) without ink and power cord |
Status Display | 3.5" (8.8 cm) Color LCD touchscreen |
Operating Conditions | Temperature: 50 to 95°F (10 to 35°C) Humidity: 20 to 80%, relative |
Storage Conditions | Temperature: -4 to 104°F (-20 to 40°C) Humidity: 5 to 85%, relative |
Power Requirements | 90-264 VAC, 50-60 Hz, 0.8-0.4 A |
Power Consumption | Copying: 18 W Ready: 7.8 W Sleep: 1.6 W Off: 0.4 W |
Dimensions (WxDxH) | Extended: 17.7 x 22.2 x 12.1" (44.9 x 56.3 x 30.8 cm) Storage: 17.7 x 16.8 x 12.1" (44.9 x 42.7 x 30.8 cm) |
Paper Handling
Margins | Plain Paper: 0.12 x 0.12 x 0.12" (3 x 3 x 3 mm) Envelope #10, DL, C6: 0.12 x 0.20 x 0.12" (3 x 5 x 3 mm) Envelope C4: 0.12 x 0.40 x 0.12" (3 x 10 x 3 mm) |
Maximum Document Size | 8.5 x 14" (21.6 x 35.6 cm) |
Paper Sizes | A4 8.3 x 11.7" (21.0 x 29.7 cm), B5 6.9 x 9.8" (18.2 x 25.7 cm), A5 5.8 x 8.3" (14.8 x 21.0 cm), A6 4.1 x 5.8" (10.5 x 14.8 cm), 4 x 6" (10 x 15 cm), 5 x 7" (13 x 18 cm), 3.5 x 5" (9 x 13 cm), 5 x 8" (13 x 20 cm), 8 x 10" (20 x 25 cm), 4.0 x 7.1" (10.2 x 18.1 cm), 3.9 x 5.8" (10.0 x 14.8 cm), Letter 8.5 x 11.0" (21.6 x 27.9 cm), Legal 8.5 x 14.0" (21.6 x 35.6 cm), Envelope #10 4.13 x 9.5" (10.5 x 24.1 cm), Envelope DL 4.3 x 8.7" (11 x 22 cm), Envelope C4 9.0 x 12.8" (22.9 x 32.4 cm), Envelope C6 4.5 x 6.4" (11.4 x 16.2 cm) |
Paper Types | Plain Envelopes |
Paper Thickness | 3-4 mil (0.08-0.11 mm) |
Paper Weight | Plain: 17-24 lb (64-90 gsm) Envelope #10, DL, and C6: 20-24 lb (75-90 gsm) Envelope C4: 21-26 lb (80-100 gsm) |
Paper Capacity | ADF: 35 sheets Trays 1 & 2: 250 sheets each Output Tray: 125 sheets |
Fax
Transmission Speed | About 3 sec/page |
Fax Features | Favorites, PC Fax, Auto Redial, Speed Dial |
Dialing Options | 2 time redial with 1 minute interval |
Speed Dialing | 100 numbers |
Fax Resolution | Monochrome Standard: 203 x 98 dpi Fine: 203 x 196 dpi Photo: 203 x 196 dpi Super Fine: 203 x 392 dpi Ultra Fine: 406 x 392 dpi Color Fine: 200 x 200 dpi Photo: 200 x 200 dpi |
Transmission/Reception Memory | Up to 180 pages |
Modem Speed | Up to 33.6 kbps |
Copier
Duplex Copying | Yes |
Connectivity
System Requirements | Windows 8 (32/64-bit), 7 (32/64-bit), Vista (32/64-bit), XP SP1 or later (32-bit), XP Professional x64 Edition, Server 2012, Server 2008 R2, Server 2008, Server 2003, Server 2003 R2 Mac OS X 10.5.8, 10.6.x, 10.7.x, 10.8.x |
Network Capable | Yes |
Direct Print Capable | Yes, Epson Connect, Apple AirPrint, Google Cloud Print |
Wireless Security | WEP (64/128-bit), WPA-PSK (TKIP and AES) |
Wireless Standard | IEEE 802.11 b/g/n |
Compatible Memory Cards | SD/HC/XC With Optional Adapter: miniSD/HC, microSD/HC/XC, Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro, MagicGate Memory Stick Duo |
Interface | USB 2.0 Ethernet 100BASE-TX/10BASE-T RJ-11 |
![]() |
Epson's WorkForce WF-3640 is capable at paper handling and comes with a long list of features that makes it our Editors' Choice for moderate-use micro office MFPs.
-
+
Prints, faxes, scans, and copies. Unusually capable paper handling. Ethernet. Wi-Fi and Wi-Fi-Direct capable. Prints through the cloud.
-
-
Although graphics quality is a bit below par, but good enough for most internal business needs.
![]() |
As with other Workforce printers, Epson targets this MFP toward the small business market. It’s certainly a terrific MFP for that environment, but we think it’s just as useful at home.
-
+
Fast print speed, Very good image quality on plain paper, Duplex printing, ADF, Two paper trays
-
-
More expensive than consumer MFPs, Copying speed could be faster
![]() |
If, on the other hand, all you require is a dependable machine that does everything you need it to, quickly and adroitly, on a moderate-duty basis, the WorkForce WF-3640 All-in-One Printer should serve you very well for the price.
-
+
High-quality output, Excellent scans and copies, Auto-duplexing ADF, New, fast PrecisionCore printhead, Two roomy input drawers, Input override slot
-
-
High cost per page
![]() |
It measures 17.7 inches across, 22.2 inches from front to back, and 12.1 inches high, and it weighs 25.4 pounds. It’s a bit big for a desktop machine, but would probably fit on the average desktop.
People say Epson's use lots of ink and the ink is expensive. My answer to that is not to purchase an printer designed for high quality images so you can print general business related items. I paid $100.00 for this printer. For the price it has been quite the work horse.
-
+
Works well as an inexpensive business printer and scanner. The majority of what I print is emails and notes related to my software development activities so high quality images isn't the goal. The printer this one replaced was a similar
-
-
Color is always streaky. Most of my printing is black and white so it hasn't been too annoying but when I print color images it would be nice if they weren't full of streaks. I also wonder what kind of damage this is doing to the print head.
I am very pleased with this printer. It replaced one just like it. I had that one for 2 years. It was very easy for me to set up and connect to wifi. I do like that you can continue printing even though it says you are low on ink.
I am writing, because I just had an epson for 2 years, and just 2 days ago it started black lines on my copies, I needed a printer now. So I am given Epson another try. I liked the wf-3540. I am expecting longer life out of this wf-3640. Thank you
This is the second WF-3640 I've bought. The first was for myself and I was so impressed with the performance and value that I bought the second for our daughter as a Christmas present since her printer was malfunctioning.
- Print, Scan, Copy, Fax
- Print Resolution: 4,800 x 2,400 dpi
- Monochrome Print Speed: 19 Pages/Minute
- Maximum Document Size: 8.5 x 14"
- Automatic Duplex Printing
- Scan Resolution: 1,200 x 2,400 dpi
- 3.5" Color LCD Touchscreen
- 35-Sheet ADF & Two 250-Sheet Trays
- Monthly Duty Cycle: 20,000 Pages
- Wi-Fi and Ethernet Connectivity
Average Expert Score
Average User Score
- Epson WorkForce WF-3640 Wireless Color All-in-One Inkjet Printer
- 4 x 252-Series Ink Cartridges
- Documentation CD
- Driver and Utility CD
- Software CD
- Power Cable
- Limited 1-Year Warranty