Dji Mavic 3 Pro Cine Drone
Model: CP.MA.00000664.01
DJI Warranty
- Guaranteed Brand New Products
- All Products Sold by Manufacturer Authorized Retailers
- 30 Day Return Policy
-
Free Shipping
No Additional Fees
Specifications
Vision/Sensing System
Vision System | Downward / Upward / Forward / Backward / Left / Right |
Vision System Capabilities | Forward Measurement Range: 1.6 to 65.6' / 0.5 to 20 m Detection Range: 1.6 to 656.2' / 0.5 to 200 m Max Speed: 33.6 mph / 15 m/s Field of View: 90° (Horizontal) / 103° (Vertical) Backward Measurement Range: 1.6 to 52.5' / 0.5 to 16 m Max Speed: 26.8 mph / 12 m/s Field of View: 90° (Horizontal) / 103° (Vertical) Lateral Measurement Range: 1.6 to 82.0' / 0.5 to 25 m Max Speed: 33.6 mph / 15 m/s Field of View: 90° (Horizontal) / 85° (Vertical) Upward Measurement Range: 0.7 to 32.8' / 0.2 to 10 m Max Speed: 13.4 mph / 6 m/s Field of View: 100° (Vertical) / 90° (Horizontal) Downward Measurement Range: 1.0 to 59.1' / 0.3 to 18 m Max Speed: 13.4 mph / 6 m/s Field of View: 130° (Vertical) / 160° (Horizontal) |
Operating Environment | Surface with Clear Patterns at >15 lux |
Required Object Reflectivity | >20% |
Remote Controller / Transmitter
Operating Frequency | 2.4 GHz (2.400 to 2.4835) 5.8 GHz (5.725 to 5.850) |
Maximum Operating Distance | 9.3 Miles / 15 km |
Transmitter Power | 33 dBm (2.4/5.8 G) |
Performance
Maximum Wind Resistance | 26.8 mph / 12 m/s |
Maximum Flight Time | 43 Minutes |
Maximum Hover Time | 37 Minutes |
Maximum Tilt Angle | 35° |
Hovering Accuracy | Vision Positioning Vertical: ±0.3' / 0.1 m Horizontal: ±1.0' / 0.3 m GNSS Vertical: ±1.6' / 0.5 m Horizontal: ±1.6' / 0.5 m |
Maximum Takeoff Weight | 2.1 lb / 958 g |
Maximum Horizontal Speed | 47.0 mph / 21 m/s |
Maximum Ascent Speed | 17.9 mph / 8 m/s |
Maximum Descent Speed | 13.4 mph / 6 m/s |
Flight Ceiling | 3.7 Miles / 6000 m |
Packaging Info
Package Weight | 9.75 lb |
Box Dimensions (LxWxH) | 14.7 x 10.3 x 5.9" |
Gimbal
Rotation Range | Mechanical Range Pitch (Tilt): 190° (-140 to 50°)  Roll: 100° (-50 to 50°)  Yaw (Pan): 46° (-23 to 23°)  Controllable Range Pitch (Tilt): 125° (-90 to 35°)  Yaw (Pan): 10° (-5 to 5°)  |
Number of Axes | 3-Axis (Pitch (Tilt), Roll, Yaw (Pan)) |
Follow Speed | 100°/s |
General
Overall Dimensions | 3.9 x 3.8 x 9.1" / 98.0 x 95.4 x 231.1 mm (Folded) 11.4 x 4.2 x 13.7" / 290.8 x 107.7 x 347.5 mm (Unfolded) |
Rotor Configuration | 4 |
Weight | 2.1 lb / 963 g |
Operating Temperature | 14.0 to 104.0°F / -10.0 to 40.0°C |
Flight Control System
GNSS Support | GPS, BeiDou, Galileo |
Flight Battery
Battery Chemistry | Lithium-Ion |
Weight | 0.7 lb / 335.5 g |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Battery Configuration | 4 S / 17.6 V |
Battery Capacity | 5000 mAh / 77 Wh |
Charger
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 2.5 A |
Power Rating | 100 W |
Camera
Field of View | 84° |
Focal Length | 24mm (35mm Equivalent) |
Sensor Resolution | Effective: 20 Megapixel (5280 x 3956) |
Image Sensor | 4/3"-Type CMOS |
Minimum Focus Distance | 3.3' / 1 m |
ISO Sensitivity | Video 100 to 12,800 |
Minimum Aperture | f/11 |
Video Format | 5120 x 2700p at 24/25/30/48/50 fps (MOV/MP4 via H.264/AVC, H.265/HEVC, MPEG-4) |
Still Image Support | DNG / JPEG 20 MP (5280 x 3956) |
Internal Storage | 1 TB |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [512 GB Maximum] |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
Shutter Speed | 1/8000 to 8 Seconds |
Maximum Aperture | f/2.8 |
- 3-Axis Gimbal with Tri-Camera System
- 20MP 5.1K Wide-Angle 4/3 CMOS Hasselblad
- 166mm 12MP 7x Zoom Telephoto
- 70mm 48MP 3x Zoom Medium Telephoto Lens
- 7 Intelligent Flight Modes
- Up to 43 Minutes of Flight Time
- O3+ Transmission with 9.3-Mile Range
- Omnidirectional Avoidance with APAS 5.0
- D-LOG, D-LOG M & HLG Post Processing
- Cine Premium Combo & DJI RC Pro Remote
- DJI Mavic 3 Pro Cine Drone
- RC Pro Remote
- Pair of Control Sticks
- Intelligent Flight Battery
- Pair of Low-Noise Propellers
- 100W USB-C Power Adapter
- 100W USB-C Power Adapter AC Power Cable
- 100W Battery Charging Hub
- Storage Cover
- ND Filter Set (ND8, ND16, ND32, and ND64)
- USB-C Cable
- 10 Gb/s Lightspeed Data Cable
- Shoulder Bag
- Limited 1-Year Manufacturer Warranty <i>(Excluding Propellers)</i>
- Limited 1-Year Manufacturer Warranty <i>(1-Year and Less Than 200 Charge Cycles (Battery))</i>