




Brother HL-L2460DW Compact Monochrome Laser Printer
Model: HL-L2460DW








| Paper Capacity | Input Tray 1: 250 x Sheet Manual Feed Slot: 1 x Sheet Output Tray: 150 x Sheet |
|---|---|
| Special Media Support | Envelopes |
| Media Handling | 1 x Input Tray, Manual Feed, Output Tray |
| Media Sizes | Input Tray 1 Minimum: 3 x 5" / 7.62 x 12.7 cm Maximum: 11 x 14" / 27.9 x 35.6 cm Manual Feed Slot Minimum: 3 x 5" / 7.6 x 12.7 cm Maximum: 8.5 x 14" / 21.6 x 35.6 cm |
| Media Weight | Input Tray 1: 60 to 163 gsm Manual Feed Slot: 60 to 230 gsm |
| Print Speed (By Time) | 36 ppm (Black) |
|---|---|
| Monthly Duty Cycle | 2500 Pages (Recommended) 35,000 Pages |
| Printer Language | HP PCL 6 |
| First Print Out Time | 8.5 Seconds (Black) |
| Printing Technology | Laser |
| Color Type | Black |
| Configuration | 1x Toner |
| Compatible Cartridges | Brother DR830 |
| Print Resolution | 1200 x 1200 dpi |
| Borderless Printing | No |
| Duplex Printing | Yes |
| Package Weight | 18 lb |
|---|---|
| Box Dimensions (LxWxH) | 20.5 x 17 x 11" |
| Media Sizes | Input Tray 1 Minimum: 3 x 5" / 7.62 x 12.7 cm Maximum: 11 x 14" / 27.9 x 35.6 cm Manual Feed Slot Minimum: 3 x 5" / 7.6 x 12.7 cm Maximum: 8.5 x 14" / 21.6 x 35.6 cm |
|---|---|
| Printing Technology | Laser |
| Color Type | Black |
| Configuration | 1x Toner |
| Print Resolution | 1200 x 1200 dpi |
| Functions | |
| Wireless | Wi-Fi 4 (802.11n) / 802.11a/b/g Wi-Fi |
| Power Source | AC Power (Cable Built-In/Included) |
| Functions |
|---|
| Input Power | 120 VAC, 50 / 60 Hz |
|---|---|
| Battery | No |
| Power Consumption | Printer 920 W (Maximum) 43 W (Ready) 3.8 W (Sleep) 0.04 W (Off) |
| Max Acoustic Noise | 6.7 dBA (Power) 49 dBA (Pressure) |
| Certifications | ENERGY STAR Qualified, EPEAT Silver |
| Dimensions (W x H x D) | Printer 14 x 7.2 x 14.2" / 35.6 x 18.3 x 36.1 cm |
| Weight | Printer 15.6 lb / 7.1 kg (Fully Assembled) 13.2 lb / 6 kg |
| Display Type | Monochrome LCD |
| Power Source | AC Power (Cable Built-In/Included) |
| Processor Speed | 600 MHz |
|---|---|
| Internal Memory | 128 MB (RAM) |
| OS Compatibility | Computer: Windows 10 or Later / Windows Server 2012 to 2022 / macOS 11.13 or Later / Linux Mobile: Android/iOS |
| Wireless | Wi-Fi 4 (802.11n) / 802.11a/b/g Wi-Fi |
| Direct Printing | Apple AirPrint, Brother Mobile Connect, Google Cloud Print, Mopria, Wi-Fi Direct |
| Data I/O | 1x USB-B 2.0 Input 1x RJ45 Input |