Autel robotics EVO Nano+ Drone (Standard, Autel Orange)
Model #102000739
Autel Robotics Warranty


- All Products are New and from Manufacturer Authorized Retailers
- 30 day return policy
-
Free Shipping
No Additional Fees
Coming Soon!
This is a new item and not yet available for sale from anyone in our network. Click the button below and we will notify you when it becomes available.
Thank you! We will be in touch.
Something went wrong. Please try again later.
Specifications
Vision System
Backward Field of View | 40° (Horizontal) 30° (Vertical) |
Downward Field of View | 40° (Side to Side) |
Forward Field of View | 40° (Horizontal) 30° (Vertical) |
Vision System | Downward, Forward, Backward |
Operating Range | 1.6 to 65.6' / 0.5 to 20.0 m |
Operating Environment | Surface with Clear Patterns at >15 lux |
Remote Controller / Transmitter
App Operating System Requirements | iOS 13.0 and later Android 6.0 and later |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Battery Capacity | 3930 mAh |
Connectivity | 1 x USB Type-C |
Transmitter Power | 30 dBm (2.4 G) 30 dBm (5.8 G) |
Maximum Operating Distance | 6.2 Miles / 10.0 km |
Operating Frequency | 2.4 GHz (2.400 - 2.484) 5.8 GHz (5.725 - 5.850) |
Performance
Maximum Angular Velocity | 200°/s (Pitch) |
Maximum Takeoff Weight | 8.8 oz / 249 g |
Maximum Horizontal Speed | 33.6 mph / 15 m/s |
Maximum Ascent Speed | 13.4 mph / 6 m/s |
Flight Ceiling | 2.5 Miles / 4000 m |
Maximum Flight Time | 28 Minutes |
Maximum Hover Time | 26 Minutes |
Maximum Tilt Angle | 33° |
Hovering Accuracy | ±1.0' / 0.3 m Horizontal with Vision Positioning ±4.9' / 1.5 m Horizontal with GPS ±0.3' / 0.1 m Vertical with Vision Positioning ±1.6' / 0.5 m Vertical with GPS |
Gimbal
Control Range | Pitch: -90 to 0° |
Angular Speed | Pitch: 30°/s |
Control Accuracy | ±0.003° |
Number of Axes | 3 (Pitch, Roll, Yaw) |
General
Overall Dimensions | 5.6 x 3.7 x 2.2" / 142.0 x 94.0 x 55.0 mm (Folded) 10.2 x 12.8 x 2.2" / 260.0 x 325.0 x 55.0 mm (Unfolded) |
Diagonal Size | 9.1" / 231 mm |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Number of Rotors | 4 |
Flight Control System
GNSS Support | GPS, GLONASS, Galileo |
Flight Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Charging Temperature | 41 to 113°F / 5 to 45°C |
Maximum Charging Power | 30 W |
Battery Configuration | 2 S / 7.7 V |
Capacity | 2250 mAh |
Charger
Power Rating | 30 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Output Voltage | 5 V, 3 A 9 V, 3 A 12 V, 2.5 A |
Camera
Minimum Focus Distance | 1.6' / 0.5 m |
Field of View | 85° |
Focal Length | 23mm (35mm Equivalent) |
Sensor Resolution | Effective: 50 Megapixel (8192 x 6144) |
Sensor Type | 1/1.28" CMOS Sensor |
Maximum Aperture | f/1.9 |
Shutter Speed | Electronic Shutter 1/8000 to 8 Seconds |
Video Format | 3840 x 2160p at 24/25/30 fps (100 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) 2720 x 1528p at 24/25/30 fps (100 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) 1920 x 1080p at 24/25/30/48/50/60 fps (100 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) |
Broadcast Resolution | None |
Still Image Support | DNG / JPEG 50 MP (8192 x 6144) 12.5 MP (4096 x 3072) (3840 x 2160) |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [256 GB Maximum] |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
ISO Sensitivity | Photo/Video: 100 to 6400 |
3D Object Detection
Operating Range | Not Specified by Manufacturer |
- 3-Axis Gimbal with 1/1.28" CMOS Sensor
- 4K30p HDR Videos & 50MP Stills
- Dual PDAF/CDAF Focusing System
- Up to 28 Minutes of Flight
- Transmit 2.7K Video up to 6.2 Miles Away
- Four Automatic Shooting Modes
- Dynamic Tracking of Fast-Moving Objects
- 3-Way Binocular Obstacle Avoidance
- 8.8 oz Lightweight & Foldable Design
- Group Aerial Selfies with SkyPortrait
- Autel Robotics EVO Nano+ Drone (Standard, Autel Orange)
- Battery
- Gimbal Cover
- Propellers
- Remote Controller
- Pair of Extra Propellers
- USB Type-C Charging Cable
- Lightning Connector
- Micro-USB Connector
- USB Type-C Connector
- Spare Screw
- Limited 1-Year Warranty on Main Controller, Gimbal and Camera, Vision Positioning System, Propulsion System (Excluding Propellers), Remote Controller, RC Charger, Battery (with Less than 200 Charge Cycles), and Battery Charger)